Saturday, April 30, 2022
@ Penn State Altoona
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | T | Home HorticultureT | IcthyologyT | Science Quiz BowlT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cumberland Valley H.S. PA | 1✧ | 110 | 3 | 3 | 6 | 2 | 6 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 9 | 1 | 1 | 2 | 10 | 2 | 9 | 2 | 5 | 12 | 17 | 4 | 5 | 4 | 7 | 00 | |
13 | Harriton H.S. PA | 2✧ | 119 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 12 | 8 | 1 | 14 | 3 | 14 | 1 | 7 | 1 | 1 | 13 | 8 | 15 | 4 | 37 | 1 | 2 | 5 | 00 | |
3 | Bayard Rustin H.S. PA | 3 | 150 | 12 | 9 | 3 | 9 | 1 | 7 | 1 | 7 | 18 | 4 | 7 | 18 | 1 | 5 | 2 | 6 | 4 | 6 | 14 | 1 | 4 | 1 | 10 | 7 | 6 | 7 | 1 | 00 | |
16 | Lower Merion H.S. PA | 4 | 154 | 1 | 4 | 13 | 3 | 7 | 2 | 5 | 5 | 7 | 6 | 3 | 4 | 16 | 6 | 6 | 7 | 15 | 4 | 5 | 4 | 17 | 5 | 9 | 37 | 37 | 37 | 37 | 00 | |
2 | Athens Area H.S. PA | 5 | 188 | 9 | 2 | 2 | 4 | 4 | 6 | 15 | 12 | 8 | 5 | 6 | 7 | 10 | 13 | 10 | 9 | 1 | 3 | 3 | 5 | 16 | 17 | 21 | 37 | 12 | 37 | 37 | 00 | |
26 | Penncrest H.S. PA | 6 | 277 | 5 | 5 | 26 | 7 | 24 | 21 | 17 | 6 | 9 | 17 | 14 | 3 | 26 | 2 | 9 | 10 | 6 | 7 | 8 | 8 | 12 | 13 | 22 | 36 | 16 | 37 | 37 | 00 | |
22 | North Pocono H.S. PA | 7 | 297 | 6 | 18 | 8 | 8 | 15 | 8 | 13 | 10 | 27 | 22 | 1 | 5 | 6 | 36 | 4 | 13 | 5 | 23 | 24 | 9 | 1 | 8 | 27 | 37 | 3 | 6 | 4 | 00 | |
6 | Conestoga H.S. PA | 8 | 335 | 27 | 11 | 4 | 15 | 5 | 1 | 24 | 19 | 2 | 18 | 9 | 23 | 2 | 14 | 16 | 26 | 17 | 11 | 19 | 17 | 9 | 22 | 24 | 1 | 8 | 37 | 37 | 00 | |
1 | Abington Heights H.S. PA | 9 | 353 | 13 | 7 | 30 | 24 | 11 | 10 | 21 | 8 | 36 | 3 | 12 | 11 | 30 | 8 | 21 | 3 | 11 | 13 | 4 | 33 | 20 | 4 | 20 | 12 | 15 | 16 | 37 | 00 | |
19 | Garnet Valley H.S. PA | 10 | 384 | 7 | 17 | 35 | 11 | 2 | 11 | 29 | 2 | 13 | 2 | 10 | 20 | 31 | 12 | 17 | 16 | 22 | 8 | 13 | 31 | 7 | 33 | 35 | 37 | 14 | 1 | 37 | 00 | |
9 | Elizabethtown Area H.S. PA | 11 | 384 | 32 | 19 | 28 | 10 | 25 | 14 | 8 | 11 | 25 | 9 | 21 | 9 | 8 | 33 | 22 | 5 | 2 | 20 | 6 | 25 | 22 | 27 | 3 | 37 | 11 | 8 | 37 | 00 | |
17 | Manheim Central H.S. PA | 12 | 386 | 19 | 22 | 16 | 20 | 9 | 12 | 34 | 15 | 11 | 8 | 27 | 14 | 11 | 9 | 23 | 21 | 13 | 16 | 15 | 19 | 32 | 19 | 1 | 37 | 37 | 37 | 37 | 00 | |
32 | Stroudsburg H.S. PA | 13 | 404 | 14 | 33 | 15 | 5 | 14 | 15 | 19 | 13 | 16 | 10 | 30 | 17 | 27 | 7 | 11 | 19 | 8 | 21 | 25 | 11 | 26 | 14 | 34 | 10 | 10 | 10 | 37 | 00 | |
4 | Boyertown Area Senior H.S. PA | 14 | 406 | 20 | 14 | 5 | 14 | 13 | 27 | 2 | 20 | 15 | 27 | 26 | 28 | 13 | 10 | 12 | 23 | 28 | 15 | 22 | 16 | 3 | 24 | 29 | 37 | 2 | 3 | 6 | 00 | |
25 | Parkland H.S. PA | 15 | 407 | 4 | 6 | 10 | 6 | 23 | 9 | 33 | 3 | 30 | 31 | 4 | 19 | 34 | 19 | 13 | 35 | 3 | 17 | 12 | 27 | 11 | 25 | 33 | 36 | 37 | 37 | 37 | 00 | |
14 | Hershey H.S. PA | 16 | 420 | 8 | 29 | 18 | 22 | 20 | 5 | 25 | 27 | 21 | 23 | 18 | 25 | 25 | 15 | 8 | 12 | 29 | 30 | 16 | 14 | 18 | 6 | 6 | 3 | 4 | 12 | 3 | 00 | |
5 | Central York H.S. PA | 17 | 426 | 16 | 23 | 24 | 35 | 21 | 13 | 10 | 14 | 31 | 24 | 19 | 12 | 23 | 27 | 32 | 20 | 16 | 9 | 23 | 3 | 6 | 11 | 14 | 6 | 17 | 18 | 10 | 00 | |
31 | State College H.S. PA | 18 | 426 | 10 | 8 | 11 | 12 | 19 | 24 | 16 | 9 | 3 | 21 | 16 | 26 | 32 | 24 | 29 | 31 | 12 | 35 | 10 | 18 | 23 | 9 | 28 | 37 | 18 | 9 | 37 | 00 | |
15 | Kutztown Area H.S. PA | 19 | 430 | 30 | 16 | 7 | 28 | 16 | 19 | 14 | 33 | 10 | 11 | 13 | 16 | 5 | 30 | 31 | 4 | 18 | 25 | 26 | 37 | 37 | 2 | 2 | 37 | 37 | 37 | 37 | 00 | |
23 | Northwestern Lehigh H.S. PA | 20 | 466 | 17 | 20 | 9 | 23 | 33 | 31 | 6 | 30 | 28 | 14 | 23 | 27 | 3 | 21 | 7 | 30 | 27 | 26 | 20 | 7 | 25 | 20 | 19 | 37 | 19 | 37 | 8 | 00 | |
18 | Mt. Lebanon H.S. PA | 21 | 472 | 15 | 15 | 17 | 13 | 27 | 18 | 27 | 17 | 19 | 25 | 20 | 8 | 35 | 11 | 19 | 18 | 34 | 28 | 31 | 6 | 30 | 28 | 11 | 2 | 13 | 11 | 2 | 00 | |
34 | Warwick H.S. PA | 22 | 490 | 28 | 28 | 23 | 27 | 12 | 29 | 11 | 24 | 29 | 16 | 5 | 15 | 22 | 18 | 26 | 11 | 19 | 27 | 34 | 15 | 33 | 26 | 12 | 37 | 37 | 37 | 37 | 00 | |
8 | Dallas H.S. PA | 23 | 495 | 24 | 25 | 12 | 17 | 28 | 22 | 12 | 25 | 14 | 13 | 31 | 33 | 17 | 29 | 20 | 29 | 30 | 19 | 2 | 28 | 2 | 31 | 32 | 37 | 37 | 17 | 37 | 00 | |
24 | Norwin H.S. PA | 24 | 512 | 25 | 10 | 22 | 36 | 8 | 33 | 26 | 36 | 17 | 26 | 17 | 10 | 19 | 22 | 36 | 14 | 35 | 10 | 11 | 23 | 28 | 32 | 16 | 37 | 37 | 37 | 37 | 00 | |
11 | Franklin Regional Senior H.S. PA | 25 | 513 | 37 | 13 | 25 | 19 | 17 | 25 | 20 | 23 | 5 | 7 | 36 | 22 | 33 | 26 | 30 | 28 | 33 | 14 | 18 | 37 | 27 | 3 | 15 | 9 | 9 | 13 | 11 | 00 | |
36 | Wyoming Area Secondary Center PA | 26 | 525 | 21 | 36 | 34 | 33 | 26 | 17 | 31 | 16 | 32 | 32 | 33 | 6 | 20 | 32 | 3 | 34 | 9 | 33 | 32 | 12 | 21 | 7 | 5 | 37 | 37 | 37 | 37 | 00 | |
35 | Winchester Thurston Upper School PA | 27 | 541 | 26 | 31 | 33 | 18 | 31 | 26 | 32 | 28 | 26 | 19 | 25 | 21 | 18 | 34 | 18 | 25 | 25 | 24 | 17 | 26 | 10 | 21 | 7 | 37 | 37 | 37 | 37 | 00 | |
10 | Exeter Township Senior H.S. PA | 28 | 568 | 11 | 24 | 37 | 32 | 18 | 35 | 37 | 18 | 12 | 28 | 11 | 32 | 4 | 35 | 33 | 8 | 37 | 36 | 7 | 29 | 37 | 16 | 31 | 11 | 37 | 37 | 37 | 00 | |
28 | Pocono Mountain East H.S. PA | 29 | 570 | 22 | 27 | 14 | 21 | 30 | 20 | 23 | 34 | 22 | 29 | 29 | 30 | 15 | 31 | 24 | 17 | 20 | 32 | 28 | 21 | 15 | 30 | 36 | 8 | 7 | 15 | 37 | 00 | |
30 | Seneca H.S. PA | 30 | 577 | 18 | 35 | 27 | 34 | 36 | 34 | 22 | 21 | 34 | 33 | 34 | 35 | 24 | 20 | 28 | 24 | 14 | 31 | 27 | 10 | 13 | 10 | 13 | 37 | 37 | 37 | 37 | 00 | |
29 | Quaker Valley H.S. PA | 31 | 579 | 31 | 26 | 19 | 30 | 10 | 23 | 30 | 29 | 24 | 20 | 22 | 13 | 28 | 23 | 34 | 22 | 32 | 29 | 33 | 20 | 24 | 34 | 23 | 37 | 37 | 37 | 37 | 00 | |
20 | North East H.S. PA | 32 | 581 | 23 | 34 | 20 | 25 | 32 | 28 | 28 | 26 | 6 | 34 | 35 | 36 | 7 | 16 | 27 | 27 | 21 | 18 | 29 | 32 | 29 | 23 | 25 | 37 | 37 | 37 | 37 | 00 | |
12 | North Clarion H.S. PA | 33 | 582 | 37 | 21 | 32 | 31 | 29 | 37 | 37 | 22 | 23 | 37 | 15 | 24 | 12 | 28 | 25 | 15 | 23 | 34 | 21 | 22 | 31 | 18 | 8 | 37 | 37 | 37 | 37 | 00 | |
33 | The Shipley School PA | 34 | 590 | 29 | 32 | 31 | 29 | 34 | 16 | 7 | 32 | 33 | 15 | 32 | 29 | 29 | 4 | 15 | 33 | 31 | 5 | 36 | 34 | 19 | 35 | 30 | 37 | 37 | 37 | 37 | 00 | |
21 | North Penn H.S. PA | 35 | 606 | 34 | 12 | 21 | 16 | 22 | 30 | 18 | 35 | 35 | 30 | 24 | 31 | 36 | 17 | 35 | 38 | 26 | 12 | 35 | 30 | 14 | 29 | 26 | 5 | 37 | 5 | 9 | 00 | |
27 | Plum H.S. PA | 36 | 613 | 33 | 30 | 29 | 26 | 35 | 32 | 9 | 31 | 20 | 35 | 28 | 34 | 21 | 25 | 5 | 32 | 24 | 22 | 30 | 24 | 34 | 36 | 18 | 37 | 37 | 14 | 37 | 00 |
✧Qualified school for the 2022 National Tournament