Saturday, April 2, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Pleasant Ridge M.S. KS | 1✧ | 93 | 1 | 4 | 10 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 7 | 15 | 1 | 1 | 2 | 6 | 1 | 14 | 7 | 00 | |
6 | Charles Robinson M.S. KS | 2 | 182 | 8 | 17 | 5 | 22 | 20 | 4 | 2 | 8 | 7 | 10 | 3 | 7 | 4 | 6 | 16 | 5 | 10 | 11 | 1 | 8 | 2 | 1 | 5 | 00 | |
16 | St. Thomas Aquinas Catholic School KS | 3 | 190 | 3 | 1 | 4 | 3 | 18 | 14 | 6 | 5 | 5 | 4 | 10 | 9 | 18 | 9 | 1 | 3 | 7 | 7 | 6 | 5 | 17 | 16 | 19 | 00 | |
5 | California Trail M.S. KS | 4 | 192 | 4 | 2 | 7 | 1 | 5 | 6 | 4 | 6 | 11 | 2 | 4 | 10 | 20 | 17 | 22 | 4 | 2 | 14 | 17 | 11 | 9 | 6 | 8 | 00 | |
2 | Andover Central M.S. KS | 5 | 199 | 18 | 9 | 17 | 8 | 14 | 1 | 5 | 4 | 3 | 12 | 2 | 6 | 1 | 19 | 11 | 11 | 4 | 3 | 8 | 12 | 3 | 17 | 11 | 00 | |
3 | Andover M.S. KS | 6 | 203 | 13 | 5 | 6 | 6 | 13 | 2 | 9 | 14 | 2 | 6 | 8 | 16 | 3 | 11 | 8 | 12 | 3 | 8 | 12 | 13 | 10 | 2 | 21 | 00 | |
18 | Wilbur M.S. KS | 7 | 206 | 5 | 15 | 2 | 5 | 12 | 10 | 8 | 11 | 9 | 5 | 16 | 2 | 8 | 7 | 3 | 7 | 14 | 16 | 3 | 9 | 13 | 4 | 22 | 00 | |
10 | Maize South M.S. KS | 8 | 232 | 11 | 3 | 3 | 16 | 2 | 5 | 19 | 2 | 8 | 22 | 17 | 4 | 12 | 4 | 15 | 18 | 8 | 10 | 14 | 4 | 5 | 10 | 20 | 00 | |
7 | Eudora M.S. KS | 9 | 264 | 14 | 18 | 15 | 11 | 8 | 9 | 17 | 19 | 4 | 7 | 9 | 8 | 13 | 8 | 4 | 2 | 6 | 6 | 16 | 22 | 12 | 12 | 24 | 00 | |
22 | Aubry Bend M.S. KS | 10 | 264 | 16 | 14 | 14 | 10 | 11 | 20 | 3 | 17 | 6 | 9 | 7 | 12 | 5 | 3 | 17 | 21 | 20 | 12 | 15 | 3 | 7 | 19 | 3 | 00 | |
14 | Prairie Trail M.S. KS | 11 | 286 | 9 | 22 | 20 | 15 | 15 | 13 | 12 | 10 | 18 | 8 | 21 | 17 | 7 | 10 | 14 | 1 | 11 | 13 | 5 | 10 | 11 | 18 | 6 | 00 | |
21 | Chisholm M.S. KS | 12 | 300 | 19 | 7 | 18 | 20 | 9 | 11 | 7 | 21 | 19 | 18 | 13 | 1 | 14 | 12 | 10 | 13 | 17 | 19 | 10 | 19 | 6 | 15 | 2 | 00 | |
19 | Summit Trail M.S. KS | 13 | 301 | 2 | 11 | 8 | 14 | 4 | 7 | 11 | 13 | 14 | 11 | 26 | 22 | 11 | 14 | 23 | 14 | 18 | 4 | 21 | 14 | 16 | 11 | 12 | 00 | |
17 | Tonganoxie M.S. KS | 14 | 313 | 22 | 10 | 16 | 9 | 26 | 19 | 16 | 23 | 16 | 13 | 5 | 3 | 16 | 26 | 2 | 16 | 15 | 18 | 13 | 2 | 8 | 5 | 14 | 00 | |
8 | Hiawatha M.S. KS | 15 | 332 | 21 | 26 | 13 | 17 | 16 | 15 | 20 | 18 | 13 | 16 | 15 | 21 | 17 | 2 | 6 | 20 | 9 | 9 | 7 | 18 | 15 | 3 | 15 | 00 | |
12 | Pioneer Trail M.S. KS | 16 | 337 | 15 | 8 | 19 | 12 | 6 | 21 | 22 | 3 | 15 | 14 | 20 | 11 | 15 | 26 | 13 | 24 | 16 | 2 | 4 | 1 | 26 | 26 | 18 | 00 | |
9 | Hill City Jr. H.S. KS | 17 | 350 | 17 | 12 | 12 | 13 | 10 | 8 | 23 | 15 | 26 | 19 | 14 | 15 | 22 | 18 | 19 | 10 | 19 | 17 | 11 | 15 | 18 | 8 | 9 | 00 | |
1 | All Saints Catholic School KS | 18 | 354 | 6 | 19 | 1 | 18 | 21 | 16 | 15 | 25 | 20 | 3 | 19 | 20 | 21 | 5 | 12 | 9 | 21 | 15 | 23 | 24 | 4 | 21 | 16 | 00 | |
15 | St. Peter Catholic School KS | 19 | 354 | 24 | 20 | 9 | 7 | 3 | 18 | 18 | 16 | 17 | 15 | 1 | 19 | 9 | 13 | 18 | 8 | 22 | 22 | 18 | 20 | 14 | 20 | 23 | 00 | |
11 | Oregon Trail M.S. KS | 20 | 373 | 7 | 26 | 22 | 23 | 19 | 12 | 13 | 7 | 10 | 17 | 11 | 18 | 6 | 26 | 5 | 22 | 26 | 26 | 22 | 21 | 26 | 7 | 1 | 00 | |
24 | Palco Jr. H.S. KS | 21 | 413 | 12 | 21 | 11 | 26 | 26 | 26 | 21 | 20 | 12 | 26 | 22 | 14 | 19 | 16 | 9 | 17 | 5 | 21 | 20 | 23 | 20 | 13 | 13 | 00 | |
20 | Minneapolis Jr. H.S. KS | 22 | 414 | 20 | 23 | 26 | 24 | 7 | 17 | 25 | 12 | 26 | 21 | 12 | 13 | 10 | 26 | 20 | 19 | 12 | 20 | 19 | 7 | 19 | 26 | 10 | 00 | |
4 | Annoor Islamic School KS | 23 | 433 | 23 | 16 | 21 | 4 | 17 | 23 | 24 | 22 | 26 | 23 | 18 | 23 | 23 | 15 | 24 | 23 | 13 | 23 | 9 | 16 | 21 | 9 | 17 | 00 | |
23 | Norton Jr. H.S. KS | 24 | 500 | 26 | 6 | 26 | 19 | 26 | 26 | 14 | 24 | 26 | 20 | 26 | 26 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 17 | 26 | 26 | 4 | 00 | |
25 | Santa Fe Trail M.S. KS | 25 | 511 | 10 | 26 | 26 | 21 | 22 | 22 | 10 | 9 | 26 | 27 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 5 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2022 National Tournament