Saturday, March 5, 2022
@ Solon Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | Run It Code ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Solon M.S. OH | 1✧ | 44 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 00 | |
1 | Beachwood M.S. OH | 2✧ | 83 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 8 | 1 | 1 | 5 | 7 | 3 | 6 | 4 | 3 | 4 | 7 | 4 | 6 | 1 | 3 | 1 | 00 | |
8 | Memorial M.S. OH | 3✧ | 106 | 6 | 4 | 7 | 2 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 2 | 3 | 7 | 4 | 6 | 4 | 1 | 6 | 5 | 5 | 3 | 7 | 15 | 00 | |
4 | Kenston M.S. OH | 4✧ | 116 | 4 | 5 | 5 | 8 | 6 | 2 | 5 | 4 | 1 | 2 | 4 | 4 | 8 | 5 | 7 | 7 | 9 | 3 | 4 | 2 | 4 | 9 | 8 | 15 | 00 | |
3 | Chardon M.S. OH | 5✧ | 117 | 5 | 3 | 4 | 5 | 9 | 9 | 2 | 1 | 4 | 7 | 5 | 6 | 5 | 2 | 5 | 8 | 11 | 2 | 1 | 7 | 8 | 2 | 6 | 15 | 00 | |
10 | Shore M.S. OH | 6✧ | 127 | 7 | 9 | 8 | 6 | 5 | 3 | 11 | 7 | 7 | 6 | 10 | 9 | 4 | 4 | 1 | 3 | 2 | 7 | 5 | 3 | 3 | 5 | 2 | 15 | 00 | |
6 | Mayfield M.S. OH | 7✧ | 209 | 11 | 7 | 6 | 10 | 8 | 6 | 7 | 10 | 2 | 9 | 9 | 10 | 10 | 10 | 15 | 11 | 10 | 10 | 11 | 11 | 15 | 6 | 5 | 15 | 00 | |
14 | West Geauga M.S. OH | 8 | 330 | 15 | 15 | 15 | 15 | 15 | 14 | 8 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2022 OH State Tournament