Saturday, February 26, 2022
@ Menomonie High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | T | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menomonie H.S. WI | 1 | 34 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3◊ | 1 | 3◊ | 2 | 1 | 2 | 1 | 3◊ | 1 | 2 | 1 | 3◊ | 3◊ | 4 | 00 | |
5 | Boyceville H.S. WI | 2 | 39 | 3 | 3 | 1 | 2 | 22◊ | 3 | 1 | 3 | 2 | 7◊ | 1 | 1 | 7◊ | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 5◊ | 1 | 6◊ | 1 | 2 | 1 | 1 | 10 | 00 | |
11 | Baldwin-Woodville H.S. WI | 3 | 81 | 4 | 6◊ | 5 | 4 | 2 | 4 | 4 | 10◊ | 3 | 5 | 4 | 4 | 2 | 6◊ | 2 | 4 | 2 | 6◊ | 5 | 4 | 3 | 5 | 5◊ | 3 | 4 | 4 | 4 | 2 | 00 | |
17 | Hudson H.S. WI | 4 | 88 | 10 | 2 | 4 | 6 | 3 | 5 | 2 | 7 | 6 | 2 | 5 | 3 | 3 | 3 | NaN◊ | 5 | 6 | 1 | 4 | 22◊ | 2 | NaN◊ | 2 | 7◊ | 7◊ | 2 | 5 | 5 | 00 | |
24 | New Richmond H.S. WI | 5 | 102 | 7 | 5 | 7 | 2 | 5 | 8◊ | 22◊ | 4 | 3 | 1 | 3 | 8◊ | 5 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 22◊ | 3 | 5 | 5 | 6 | 7◊ | 5 | 00 | |
21 | Shell Lake H.S. WI | 6 | 125 | 7 | 7 | 2 | 8 | 7 | 10◊ | 5 | 5 | 9 | 6 | 6 | 6 | 6 | 5 | 22◊ | 9◊ | 3 | 22◊ | 7 | 3 | 22◊ | 4 | 8 | 6 | 8 | 5 | 2 | 6 | 00 | |
23 | Elmwood H.S. WI | 7 | 192 | 9 | 22 | 8 | 7 | 6 | 6 | 22 | 6 | 4 | 3 | 3 | 5 | 4 | 2 | 22 | 3 | 22 | 22 | 22◊ | 22◊ | 3 | 22◊ | 4 | 22◊ | 3 | 22◊ | 6 | 1 | 00 | |
15 | Elk Mound H.S. WI | 8 | 242 | 4 | 3 | 22 | 3 | 4 | 5 | 22 | 7 | 6 | 22 | 7 | 9 | 22 | 22 | 22 | 4 | 22 | 3 | 3 | 22 | 22◊ | 22◊ | 2 | 22◊ | 6 | 22◊ | 22◊ | 3 | 00 | |
14 | Eleva Strum H.S. WI | 9 | 355 | 22 | 8 | 6 | 22 | 22 | 22 | 22 | 11 | 8 | 22 | 8 | 10 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 9 | 4 | 22◊ | 22◊ | 22◊ | 8 | 00 | |
8 | Bloomer H.S. WI | 10 | 358 | 22 | 4 | 22 | 22 | 22 | 2 | 22 | 8 | 7 | 22 | 9 | 7 | 22 | 22 | 22 | 7 | 22 | 22 | 22 | 6 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 9 | 00 | |
22 | St. Croix Central H.S. WI | 11 | 429 | 1 | 22 | 22 | 22 | 22 | 9 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 22 | 00 | |
13 | Cadott H.S. WI | 12 | 468 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 22 | 00 | |
28 | Chetek-Weyerhaeuser H.S. WI | 13 | 484 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 22 | 00 |
◊Result was not counted as part of total score