Saturday, December 11, 2021
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Write It Do It | T | BridgeT | Mission PossibleT | Mousetrap VehicleT | Ping Pong ParachuteT | Sounds of Music (Device)T | Storm the CastleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sierra Vista M.S. CA | 1 | 35 | 1 | 4 | 3 | 2 | 4 | 1 | 2 | 6◊ | 1 | 4 | 2 | 4 | 7◊ | 2 | 2 | 1 | 2 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
1 | Longfellow M.S. VA | 2 | 43 | 7 | 1 | 1 | 10◊ | 1 | 4 | 1 | 4 | 5 | 2 | 1 | 2 | 3 | 1 | 7 | 8◊ | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 00 | |
17 | Cooper M.S. VA | 3 | 74 | 9 | 5 | 5 | 4 | 2 | 6 | 3 | 3 | 28◊ | 1 | 8 | 8 | 1 | 5 | 10 | 13◊ | 4 | 1 | 1 | 8 | 2 | 5 | 10 | 00 | |
26 | BASIS Independent McLean VA | 4 | 107 | 11 | 7 | 4 | 8 | 6 | 3 | 4 | 2 | 3 | 3 | 4 | 22◊ | 5 | 19 | 19 | 20◊ | 9 | 12 | 7 | 9 | 11 | 11 | 5 | 00 | |
66 | Carnage Magnet M.S. NC | 5 | 130 | 17 | 11 | 7 | 5 | 5 | 11 | 7 | 1 | 25◊ | 16 | 6 | 1 | 2 | 14 | 5 | 22 | 35◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
43 | Kennedy M.S. CA | 6 | 130 | 3 | 16 | 8 | 1 | 10 | 5 | 10 | 15 | 8 | 17◊ | 7 | 16 | 11 | 3 | 18◊ | 2 | 15 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
60 | Clarksville M.S. MD | 7 | 138 | 13 | 3 | 9 | 12 | 25◊ | 8 | 13 | 18◊ | 9 | 7 | 13 | 7 | 16 | 9 | 4 | 4 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
54 | Redmond M.S. WA | 8 | 151 | 5 | 2 | 14 | 9 | 15 | 16◊ | 12 | 7 | 12 | 11 | 14 | 3 | 10 | 15 | 25◊ | 9 | 13 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
36 | Pleasant Ridge M.S. KS | 9 | 196 | 24◊ | 8 | 6 | 6 | 9 | 19 | 22 | 14 | 21 | 23 | 20 | 20 | 9 | 11 | 3 | 5 | 32◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
6 | Robert Frost M.S. VA | 10 | 259 | 6 | 64◊ | 32 | 13 | 17 | 30 | 31 | 20 | 15 | 15 | 21 | 15 | 13 | 8 | 1 | 22 | 64◊ | 14 | 3 | 5 | 14 | 4 | 12 | 00 | |
45 | Kilmer M.S. VA | 11 | 276 | 15 | 19 | 17 | 26 | 11 | 15 | 15 | 64◊ | 36 | 10 | 64◊ | 9 | 29 | 27 | 16 | 30 | 1 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
63 | Inglewood M.S. WA | 12 | 276 | 12 | 24 | 23 | 27 | 12 | 27◊ | 20 | 29◊ | 10 | 22 | 10 | 19 | 18 | 24 | 13 | 18 | 24 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
19 | Luther Jackson M.S. VA | 13 | 278 | 38◊ | 28 | 24 | 19 | 21 | 10 | 8 | 32◊ | 4 | 19 | 31 | 13 | 21 | 6 | 26 | 30 | 18 | 64 | 64 | 3 | 9 | 15 | 64 | 00 | |
12 | Louise Archer Elementary VA | 14 | 287 | 27 | 20 | 21 | 15 | 35◊ | 17 | 11 | 17 | 16 | 9 | 9 | 38◊ | 23 | 33 | 22 | 14 | 33 | 7 | 6 | 4 | 4 | 9 | 2 | 00 | |
50 | Brambleton M.S. VA | 15 | 325 | 29 | 64◊ | 13 | 18 | 19 | 40 | 29 | 16 | 26 | 18 | 12 | 27 | 17 | 36 | 14 | 11 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
40 | Tilden M.S. MD | 16 | 341 | 20 | 21 | 38 | 40◊ | 20 | 18 | 19 | 24 | 20 | 42◊ | 11 | 17 | 27 | 21 | 38 | 11 | 36 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
21 | Lake Braddock Secondary VA | 17 | 391 | 25 | 26 | 22 | 37 | 27 | 13 | 42◊ | 28 | 19 | 33 | 32 | 30 | 30 | 26 | 50◊ | 29 | 14 | 13 | 9 | 16 | 15 | 14 | 64 | 00 | |
25 | Rachel Carson M.S. VA | 18 | 395 | 10 | 64 | 11 | 14 | 41 | 28 | 16 | 34 | 18 | 37 | 64 | 31 | 15 | 64◊ | 6 | 6 | 64◊ | 15 | 64 | 10 | 64 | 3 | 7 | 00 | |
22 | Lake Braddock M.S. VA | 19 | 420 | 44◊ | 17 | 19 | 42 | 34 | 29 | 36 | 31 | 22 | 34 | 27 | 34 | 22 | 25 | 45◊ | 26 | 22 | 10 | 64 | 64 | 13 | 13 | 64 | 00 | |
29 | Belmont Ridge M.S. VA | 20 | 425 | 18 | 64◊ | 16 | 22 | 22 | 26 | 38 | 12 | 29 | 27 | 64◊ | 43 | 35 | 41 | 41 | 36 | 19 | 6 | 64 | 2 | 3 | 7 | 64 | 00 | |
32 | Harmony School of Excellence TX | 21 | 470 | 23 | 18 | 32 | 36 | 42◊ | 33 | 40 | 40 | 33 | 30 | 30 | 40 | 41 | 32 | 48◊ | 30 | 12 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
4 | Churchill Road Elementary VA | 22 | 471 | 42 | 64 | 29 | 64 | 32 | 21 | 35 | 10 | 17 | 24 | 64◊ | 18 | 32 | 10 | 39 | 34 | 64◊ | 4 | 64 | 13 | 7 | 6 | 4 | 00 | |
38 | Hume R-8 School MO | 23 | 542 | 39 | 27 | 43 | 41 | 48 | 41 | 34 | 25 | 23 | 46 | 35 | 46 | 36 | 50 | 52◊ | 64◊ | 8 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
15 | Nysmith School for the Gifted VA | 24 | 584 | 36 | 64 | 37 | 29 | 39 | 25 | 33 | 22 | 11 | 5 | 64 | 64 | 64 | 64 | 27 | 64◊ | 64◊ | 9 | 64 | 64 | 6 | 10 | 64 | 00 | |
39 | Laker J.H.S. MI | 25 | 596 | 47 | 64 | 51 | 64 | 26 | 51 | 45 | 35 | 31 | 31 | 23 | 36 | 64◊ | 31 | 64◊ | 38 | 23 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
14 | Colvin Run Elementary VA | 26 | 645 | 22 | 64 | 47 | 35 | 56 | 64 | 64 | 41 | 40 | 12 | 64 | 35 | 14 | 64 | 23 | 64◊ | 64◊ | 8 | 64 | 7 | 12 | 64 | 64 | 00 | |
31 | Dominion Christian School VA | 27 | 691 | 64 | 64 | 25 | 43 | 44 | 38 | 64 | 64 | 37 | 39 | 64 | 41 | 33 | 20 | 51 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
48 | Janesville Junior-Senior H.S. IA | 28 | 838 | 64 | 33 | 64 | 64 | 43 | 64 | 41 | 44 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 37 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
23 | Great Falls Elementary VA | 29 | 870 | 64 | 64 | 32 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 29 | 41 | 64◊ | 11 | 64 | 64 | 64 | 12 | 9 | 00 | |
13 | Grace E. Metz M.S. VA | 30 | 960 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
59 | Chandler Woods Charter Academy MI | 31 | 960 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 |
◊Result was not counted as part of total score