Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Baird M.S. CA | 1✧ | 58 | 4 | 5 | 4 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 7 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 00 | |
102 | Granite Ridge Intermediate School CA | 2✧ | 60 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 2 | 9 | 3 | 4 | 1 | 1 | 8 | 1 | 00 | |
107 | Kastner Intermediate School CA | 3✧ | 65 | 2 | 3 | 6 | 2 | 9 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 00 | |
105 | Sutter MS CA | 4✧ | 152 | 5 | 9 | 8 | 9 | 9 | 6 | 9 | 9 | 6 | 5 | 8 | 9 | 5 | 9 | 6 | 9 | 2 | 6 | 5 | 9 | 9 | 9 | 00 | |
108 | Quail Lake Environmental Charter CA | 5✧ | 169 | 7 | 9 | 5 | 9 | 9 | 5 | 9 | 9 | 9 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 00 |
✧Qualified school for the 2021 NorCal State Tournament