Tuesday, March 10, 2020
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Picture This | Ping Pong Parachute | Reach for the Stars | Road Scholar | The Garden State | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Thomas R. Grover M.S. NJ | 1✧ | 126 | 2 | 1 | 4 | 3 | 6 | 18 | 3 | 13 | 2 | 2 | 2 | 9 | 4 | 10 | 7 | 4 | 9 | 2 | 2 | 4 | 2 | 4 | 8 | 2 | 3 | 00 | |
7 | Community M.S. NJ | 2 | 129 | 1 | 6 | 6 | 13 | 16 | 12 | 5 | 2 | 1 | 4 | 1 | 1 | 3 | 11 | 1 | 5 | 2 | 6 | 4 | 5 | 1 | 3 | 5 | 3 | 12 | 00 | |
18 | Montgomery Upper M.S. NJ | 3 | 144 | 3 | 3 | 5 | 14 | 4 | 9 | 4 | 4 | 5 | 9 | 3 | 4 | 2 | 3 | 5 | 3 | 10 | 4 | 6 | 13 | 14 | 2 | 9 | 4 | 2 | 00 | |
25 | TEECS NJ | 4 | 216 | 14 | 11 | 2 | 2 | 7 | 15 | 15 | 1 | 22 | 1 | 4 | 7 | 8 | 16 | 2 | 2 | 15 | 7 | 20 | 1 | 17 | 8 | 1 | 1 | 17 | 00 | |
9 | Crossroads M.S. NJ | 5 | 218 | 9 | 8 | 7 | 17 | 11 | 4 | 14 | 12 | 6 | 11 | 8 | 6 | 10 | 9 | 4 | 22 | 7 | 13 | 14 | 2 | 4 | 1 | 2 | 7 | 10 | 00 | |
6 | Churchill J.H.S. NJ | 6 | 242 | 19 | 18 | 16 | 15 | 13 | 2 | 1 | 16 | 10 | 6 | 11 | 17 | 1 | 7 | 3 | 10 | 8 | 18 | 5 | 15 | 9 | 9 | 3 | 5 | 5 | 00 | |
8 | Cranbury School NJ | 7 | 299 | 22 | 4 | 8 | 10 | 10 | 13 | 13 | 3 | 14 | 8 | 10 | 5 | 19 | 18 | 9 | 16 | 13 | 17 | 3 | 12 | 28 | 17 | 7 | 19 | 1 | 00 | |
20 | Pond Road M.S. NJ | 8 | 324 | 6 | 5 | 19 | 11 | 19 | 7 | 6 | 8 | 4 | 16 | 26 | 2 | 22 | 14 | 13 | 6 | 14 | 22 | 27 | 14 | 3 | 7 | 25 | 6 | 22 | 00 | |
19 | Noor-Ul-Iman School NJ | 9 | 327 | 21 | 2 | 18 | 5 | 12 | 22 | 9 | 11 | 18 | 15 | 9 | 12 | 17 | 21 | 11 | 7 | 1 | 15 | 11 | 7 | 12 | 22 | 22 | 20 | 7 | 00 | |
10 | Demarest M.S. NJ | 10 | 329 | 10 | 19 | 9 | 4 | 2 | 5 | 17 | 21 | 8 | 21 | 7 | 3 | 9 | 25 | 18 | 15 | 22 | 5 | 10 | 17 | 16 | 16 | 11 | 21 | 18 | 00 | |
16 | Hillsborough M.S. NJ | 11 | 340 | 5 | 14 | 23 | 12 | 18 | 16 | 19 | 15 | 15 | 20 | 19 | 8 | 16 | 4 | 14 | 11 | 3 | 11 | 16 | 21 | 8 | 14 | 13 | 11 | 14 | 00 | |
11 | Glenfield M.S. NJ | 12 | 354 | 23 | 16 | 26 | 19 | 22 | 10 | 22 | 10 | 3 | 18 | 23 | 15 | 18 | 12 | 10 | 12 | 5 | 9 | 8 | 27 | 11 | 5 | 12 | 14 | 4 | 00 | |
15 | Heritage M.S. NJ | 13 | 357 | 4 | 17 | 13 | 18 | 20 | 11 | 20 | 19 | 21 | 5 | 14 | 18 | 14 | 13 | 8 | 20 | 26 | 8 | 15 | 16 | 10 | 10 | 16 | 8 | 13 | 00 | |
23 | Tenafly M.S. NJ | 14 | 369 | 12 | 26 | 12 | 25 | 9 | 3 | 11 | 27 | 25 | 3 | 15 | 21 | 6 | 23 | 15 | 14 | 11 | 10 | 17 | 9 | 7 | 20 | 17 | 22 | 9 | 00 | |
3 | Baytul-Iman Academy NJ | 15 | 376 | 11 | 24 | 1 | 9 | 17 | 6 | 8 | 28 | 7 | 22 | 5 | 27 | 20 | 6 | 17 | 28 | 19 | 19 | 22 | 19 | 5 | 12 | 23 | 15 | 6 | 00 | |
13 | Hammarskjold M.S. NJ | 16 | 384 | 8 | 10 | 20 | 22 | 25 | 17 | 21 | 7 | 12 | 10 | 16 | 23 | 11 | 19 | 21 | 9 | 4 | 16 | 7 | 18 | 20 | 11 | 18 | 16 | 23 | 00 | |
4 | Buzz Aldrin M.S. NJ | 17 | 386 | 18 | 9 | 11 | 7 | 15 | 1 | 2 | 25 | 13 | 13 | 17 | 14 | 15 | 15 | 20 | 17 | 20 | 21 | 12 | 27 | 19 | 19 | 4 | 25 | 27 | 00 | |
1 | Al-Ghazaly M.S. NJ | 18 | 390 | 7 | 23 | 17 | 1 | 14 | 8 | 25 | 14 | 17 | 12 | 24 | 13 | 7 | 24 | 12 | 21 | 16 | 1 | 25 | 11 | 25 | 25 | 15 | 9 | 24 | 00 | |
24 | Tenakill M.S. NJ | 19 | 391 | 17 | 21 | 22 | 23 | 5 | 20 | 7 | 6 | 9 | 14 | 20 | 19 | 21 | 8 | 19 | 24 | 23 | 12 | 18 | 6 | 13 | 21 | 14 | 18 | 11 | 00 | |
21 | Princeton Day School NJ | 20 | 416 | 16 | 22 | 3 | 6 | 21 | 25 | 12 | 18 | 11 | 26 | 12 | 22 | 28 | 2 | 6 | 28 | 24 | 28 | 13 | 28 | 15 | 6 | 10 | 13 | 21 | 00 | |
2 | Alpine School NJ | 21 | 432 | 26 | 7 | 21 | 20 | 1 | 14 | 16 | 5 | 16 | 23 | 21 | 24 | 12 | 5 | 24 | 1 | 6 | 20 | 24 | 27 | 23 | 23 | 24 | 23 | 26 | 00 | |
27 | Voorhees M.S. NJ | 22 | 434 | 13 | 27 | 10 | 8 | 3 | 26 | 10 | 20 | 24 | 19 | 22 | 11 | 24 | 22 | 22 | 13 | 18 | 26 | 23 | 3 | 21 | 18 | 6 | 26 | 19 | 00 | |
5 | Carl H. Kumpf M.S. NJ | 23 | 434 | 25 | 12 | 24 | 16 | 24 | 23 | 23 | 9 | 19 | 24 | 13 | 10 | 23 | 17 | 25 | 8 | 12 | 23 | 9 | 8 | 18 | 15 | 27 | 12 | 15 | 00 | |
17 | HoLa Hoboken NJ | 24 | 463 | 20 | 13 | 15 | 28 | 8 | 21 | 18 | 17 | 26 | 17 | 18 | 20 | 26 | 20 | 23 | 23 | 17 | 25 | 1 | 10 | 6 | 28 | 26 | 17 | 20 | 00 | |
22 | Robert R. Lazar M.S. NJ | 25 | 508 | 27 | 15 | 14 | 28 | 28 | 27 | 28 | 23 | 20 | 27 | 6 | 16 | 5 | 1 | 28 | 19 | 21 | 3 | 21 | 27 | 28 | 26 | 21 | 24 | 25 | 00 | |
14 | Haworth Public School NJ | 26 | 547 | 24 | 25 | 25 | 21 | 23 | 19 | 26 | 22 | 23 | 7 | 25 | 25 | 25 | 28 | 26 | 28 | 25 | 14 | 26 | 20 | 22 | 13 | 19 | 28 | 8 | 00 | |
12 | Hackensack M.S. NJ | 27 | 553 | 15 | 20 | 27 | 24 | 26 | 24 | 24 | 24 | 27 | 25 | 27 | 26 | 13 | 26 | 16 | 18 | 27 | 24 | 19 | 27 | 24 | 24 | 20 | 10 | 16 | 00 |
✧Qualified school for the 2020 National Tournament