Saturday, March 30, 2019
@ Rhode Island College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | OrnithologyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gallagher M.S. RI | 1✧ | 110 | 11 | 1 | 1 | 9 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 5 | 13 | 19 | 1 | 1 | 5 | 5 | 2 | 1 | 18 | 1 | 00 | |
1 | Barrington M.S. RI | 2 | 119 | 2 | 24 | 3 | 3 | 3 | 4 | 1 | 4 | 13 | 1 | 1 | 3 | 8 | 2 | 10 | 3 | 3 | 4 | 1 | 9 | 3 | 2 | 12 | 9 | 00 | |
10 | Kickemuit M.S. RI | 3 | 126 | 9 | 10 | 2 | 11 | 2 | 11 | 4 | 7 | 1 | 2 | 3 | 8 | 1 | 10 | 4 | 2 | 2 | 7 | 4 | 7 | 6 | 9 | 4 | 5 | 00 | |
13 | Nathanael Greene M.S. RI | 4 | 147 | 1 | 5 | 9 | 8 | 16 | 12 | 3 | 1 | 4 | 5 | 6 | 5 | 12 | 3 | 5 | 6 | 7 | 11 | 10 | 2 | 5 | 6 | 5 | 6 | 00 | |
26 | Wickford M.S. RI | 5 | 188 | 6 | 6 | 16 | 5 | 9 | 3 | 5 | 8 | 9 | 6 | 10 | 14 | 11 | 6 | 11 | 5 | 11 | 6 | 17 | 12 | 1 | 4 | 7 | 2 | 00 | |
11 | Lincoln M.S. RI | 6 | 205 | 3 | 24 | 13 | 1 | 13 | 6 | 6 | 6 | 12 | 12 | 7 | 4 | 7 | 12 | 9 | 12 | 6 | 10 | 18 | 1 | 13 | 8 | 2 | 4 | 00 | |
7 | Hope Highlands M.S. RI | 7 | 224 | 10 | 3 | 4 | 15 | 12 | 7 | 14 | 10 | 5 | 8 | 4 | 2 | 15 | 18 | 1 | 16 | 8 | 12 | 9 | 6 | 12 | 12 | 21 | 25 | 00 | |
25 | Western Hills M.S. RI | 8 | 226 | 13 | 11 | 7 | 2 | 6 | 5 | 15 | 2 | 8 | 11 | 5 | 12 | 19 | 15 | 16 | 13 | 4 | 15 | 16 | 3 | 9 | 10 | 9 | 10 | 00 | |
16 | Our Lady of Mercy School RI | 9 | 227 | 18 | 7 | 8 | 4 | 14 | 8 | 13 | 11 | 7 | 3 | 17 | 11 | 16 | 4 | 7 | 8 | 10 | 9 | 7 | 10 | 10 | 5 | 20 | 25 | 00 | |
12 | Nathan Bishop M.S. RI | 10 | 250 | 12 | 9 | 11 | 12 | 5 | 15 | 10 | 12 | 6 | 15 | 9 | 15 | 13 | 16 | 3 | 4 | 12 | 14 | 2 | 11 | 25 | 3 | 16 | 25 | 00 | |
14 | North Cumberland M.S. RI | 11 | 275 | 4 | 25 | 17 | 13 | 4 | 2 | 17 | 14 | 25 | 13 | 12 | 9 | 6 | 7 | 6 | 17 | 16 | 8 | 25 | 8 | 8 | 13 | 6 | 25 | 00 | |
9 | Jamestown Lawn School RI | 12 | 280 | 19 | 25 | 5 | 10 | 18 | 10 | 16 | 9 | 11 | 26 | 11 | 19 | 3 | 13 | 14 | 7 | 15 | 2 | 8 | 14 | 7 | 15 | 3 | 3 | 00 | |
5 | Dr. Edward A. Ricci M.S. RI | 13 | 340 | 16 | 25 | 15 | 7 | 19 | 9 | 11 | 13 | 25 | 10 | 25 | 13 | 18 | 11 | 8 | 18 | 5 | 13 | 11 | 4 | 25 | 25 | 14 | 25 | 00 | |
2 | Birchwood M.S. RI | 14 | 344 | 5 | 2 | 25 | 25 | 25 | 16 | 25 | 15 | 25 | 7 | 18 | 18 | 5 | 9 | 15 | 9 | 25 | 5 | 3 | 16 | 11 | 25 | 15 | 12 | 00 | |
4 | Chariho M.S. RI | 15 | 356 | 25 | 4 | 6 | 25 | 7 | 25 | 9 | 25 | 14 | 16 | 8 | 25 | 9 | 8 | 25 | 10 | 25 | 25 | 12 | 13 | 4 | 25 | 11 | 25 | 00 | |
20 | St. Mary Academy - Bay View RI | 16 | 404 | 15 | 25 | 25 | 14 | 17 | 13 | 8 | 25 | 25 | 25 | 16 | 6 | 14 | 17 | 2 | 25 | 14 | 25 | 25 | 17 | 25 | 25 | 1 | 11 | 00 | |
3 | Bishop Hendricken M.S. RI | 17 | 430 | 8 | 25 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 25 | 4 | 14 | 25 | 25 | 17 | 3 | 19 | 19 | 14 | 11 | 17 | 25 | 00 | |
21 | St. Peter School RI | 18 | 432 | 14 | 8 | 12 | 25 | 11 | 25 | 25 | 25 | 10 | 25 | 25 | 7 | 25 | 1 | 25 | 20 | 25 | 25 | 6 | 18 | 25 | 25 | 25 | 8 | 00 | |
8 | Hugh B. Bain M.S. RI | 19 | 448 | 17 | 25 | 25 | 26 | 25 | 25 | 12 | 5 | 25 | 14 | 25 | 16 | 10 | 25 | 12 | 15 | 25 | 25 | 25 | 20 | 25 | 7 | 19 | 25 | 00 | |
15 | North Smithfield M.S. RI | 20 | 459 | 7 | 24 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 9 | 13 | 25 | 25 | 25 | 25 | 1 | 25 | 25 | 14 | 25 | 25 | 25 | 10 | 7 | 00 | |
18 | Portsmouth M.S. RI | 21 | 478 | 25 | 25 | 10 | 25 | 15 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 13 | 25 | 25 | 25 | 25 | 14 | 8 | 25 | 00 | |
23 | Westerly M.S. RI | 22 | 498 | 25 | 25 | 25 | 25 | 8 | 25 | 25 | 25 | 3 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 9 | 25 | 15 | 25 | 25 | 25 | 13 | 25 | 00 | |
22 | Warwick Veterans M.S. RI | 23 | 501 | 25 | 25 | 25 | 25 | 10 | 14 | 25 | 25 | 25 | 25 | 14 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 15 | 25 | 25 | 25 | 25 | 00 | |
19 | Segue Institute for Learning RI | 24 | 503 | 20 | 25 | 25 | 25 | 25 | 25 | 18 | 16 | 25 | 25 | 25 | 17 | 17 | 25 | 17 | 14 | 25 | 16 | 25 | 21 | 25 | 25 | 22 | 25 | 00 |
✧Qualified school for the 2019 National Tournament