Saturday, March 12, 2016
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hopkins J.H.S. CA | 1✧ | 51 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 00 | |
15 | Horner M.S. CA | 2✧ | 74 | 3 | 2 | 2 | 17 | 9 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 00 | |
16 | Weibel Elementary CA | 3✧ | 147 | 5 | 14 | 16 | 13 | 6 | 2 | 9 | 4 | 5 | 12 | 3 | 5 | 2 | 3 | 6 | 5 | 2 | 1 | 13 | 4 | 5 | 5 | 7 | 00 | |
6 | Thornton J.H.S. CA | 4✧ | 150 | 6 | 8 | 7 | 4 | 14 | 5 | 10 | 5 | 4 | 4 | 5 | 9 | 4 | 5 | 1 | 6 | 6 | 4 | 9 | 7 | 15 | 8 | 4 | 00 | |
4 | Challenger School CA | 5✧ | 151 | 4 | 1 | 9 | 12 | 8 | 8 | 2 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 7 | 3 | 5 | 12 | 2 | 8 | 9 | 7 | 8 | 00 | |
17 | Creekside M.S. CA | 6 | 191 | 14 | 6 | 11 | 6 | 1 | 14 | 6 | 8 | 9 | 8 | 14 | 2 | 9 | 4 | 9 | 9 | 7 | 11 | 4 | 15 | 12 | 1 | 11 | 00 | |
1 | Albany M.S. CA | 7 | 216 | 11 | 7 | 14 | 15 | 3 | 6 | 3 | 14 | 10 | 10 | 8 | 11 | 10 | 9 | 16 | 11 | 11 | 9 | 5 | 6 | 1 | 12 | 14 | 00 | |
9 | Mission San Jose Elementary CA | 8 | 234 | 10 | 15 | 3 | 1 | 11 | 7 | 14 | 18 | 7 | 16 | 11 | 6 | 5 | 20 | 5 | 10 | 9 | 6 | 14 | 13 | 11 | 10 | 12 | 00 | |
19 | Carmel M.S. CA | 9 | 262 | 7 | 9 | 4 | 11 | 10 | 11 | 13 | 15 | 15 | 13 | 17 | 7 | 13 | 10 | 3 | 13 | 20 | 13 | 18 | 12 | 8 | 11 | 9 | 00 | |
23 | Canyon M.S. CA | 10 | 274 | 8 | 13 | 12 | 8 | 12 | 16 | 17 | 12 | 14 | 5 | 10 | 15 | 11 | 12 | 12 | 14 | 8 | 5 | 15 | 16 | 6 | 13 | 20 | 00 | |
22 | Hart M.S. CA | 11 | 357 | 20 | 20 | 15 | 14 | 18 | 13 | 16 | 16 | 13 | 20 | 12 | 16 | 14 | 11 | 17 | 7 | 15 | 14 | 17 | 18 | 18 | 20 | 13 | 00 | |
21 | St. Matthew CA | 12 | 397 | 15 | 16 | 20 | 10 | 15 | 19 | 20 | 17 | 18 | 17 | 20 | 20 | 19 | 18 | 20 | 20 | 20 | 18 | 19 | 11 | 20 | 20 | 5 | 00 |
✧Qualified school for the 2016 CA State Tournament