Saturday, March 22, 2014
@ James Madison High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | T | BioSphereT | CodebustersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | TJHSST VA | 1✧ | 68 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 8 | 3 | 10 | 1 | 3 | 00 | |
20 | Langley H.S. VA | 2 | 76 | 3 | 1 | 10 | 9 | 1 | 3 | 6 | 3 | 5 | 5 | 5 | 2 | 1 | 3 | 5 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 5 | 11 | 00 | |
1 | James Madison H.S. VA | 3 | 113 | 2 | 9 | 1 | 10 | 3 | 9 | 2 | 2 | 3 | 15 | 4 | 10 | 5 | 1 | 2 | 9 | 4 | 1 | 8 | 5 | 5 | 3 | 3 | 8 | 00 | |
8 | Fairfax H.S. VA | 4 | 126 | 6 | 12 | 15 | 4 | 6 | 5 | 3 | 4 | 1 | 4 | 2 | 6 | 7 | 4 | 6 | 2 | 14 | 4 | 12 | 1 | 4 | 4 | 9 | 5 | 00 | |
5 | Lake Braddock Secondary VA | 5 | 133 | 5 | 2 | 2 | 2 | 4 | 7 | 15 | 5 | 6 | 10 | 7 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 13 | 6 | 11 | 2 | 6 | 2 | 00 | |
23 | McLean H.S. VA | 6 | 156 | 4 | 6 | 7 | 3 | 12 | 1 | 7 | 6 | 8 | 1 | 10 | 5 | 2 | 8 | 10 | 15 | 10 | 9 | 10 | 7 | 8 | 7 | 14 | 9 | 00 | |
10 | Robinson Secondary VA | 7 | 164 | 12 | 5 | 5 | 5 | 2 | 6 | 9 | 7 | 7 | 3 | 8 | 4 | 3 | 14 | 8 | 16 | 7 | 6 | 7 | 4 | 6 | 20 | 12 | 12 | 00 | |
22 | Oakton H.S. VA | 8 | 190 | 10 | 11 | 6 | 11 | 8 | 4 | 5 | 13 | 11 | 8 | 3 | 1 | 10 | 12 | 1 | 13 | 3 | 10 | 21 | 3 | 7 | 19 | 8 | 7 | 00 | |
11 | George C. Marshall H.S. VA | 9 | 240 | 13 | 4 | 13 | 14 | 10 | 15 | 14 | 11 | 12 | 16 | 14 | 12 | 11 | 19 | 7 | 8 | 6 | 7 | 2 | 10 | 9 | 13 | 22 | 22 | 00 | |
17 | South Lakes H.S. VA | 10 | 276 | 8 | 7 | 11 | 12 | 17 | 8 | 18 | 14 | 15 | 14 | 13 | 11 | 14 | 7 | 11 | 10 | 13 | 13 | 21 | 20 | 14 | 5 | 15 | 22 | 00 | |
15 | W.T. Woodson H.S. VA | 11 | 282 | 7 | 15 | 17 | 16 | 7 | 13 | 13 | 10 | 2 | 18 | 12 | 15 | 17 | 15 | 17 | 5 | 22 | 14 | 11 | 13 | 17 | 6 | 11 | 22 | 00 | |
19 | Thomas A. Edison H.S. VA | 12 | 282 | 15 | 10 | 19 | 8 | 14 | 16 | 19 | 17 | 13 | 6 | 6 | 13 | 8 | 11 | 12 | 7 | 22 | 16 | 14 | 16 | 2 | 18 | 10 | 10 | 00 | |
7 | Robert E. Lee H.S. (Springfield) VA | 13 | 289 | 9 | 13 | 20 | 17 | 13 | 17 | 20 | 9 | 10 | 9 | 11 | 18 | 18 | 2 | 16 | 12 | 22 | 8 | 5 | 18 | 10 | 12 | 13 | 22 | 00 | |
3 | Chantilly H.S. VA | 14 | 302 | 18 | 20 | 8 | 13 | 20 | 12 | 12 | 15 | 14 | 13 | 15 | 8 | 13 | 20 | 14 | 14 | 11 | 11 | 15 | 11 | 16 | 9 | 7 | 1 | 00 | |
18 | Westfield H.S. VA | 15 | 312 | 11 | 17 | 14 | 19 | 19 | 10 | 4 | 12 | 17 | 17 | 17 | 9 | 15 | 18 | 9 | 17 | 15 | 12 | 21 | 15 | 13 | 11 | 2 | 6 | 00 | |
2 | Charlottesville H.S. VA | 16 | 318 | 19 | 18 | 21 | 6 | 9 | 18 | 10 | 18 | 16 | 11 | 19 | 16 | 9 | 10 | 18 | 11 | 9 | 18 | 17 | 12 | 19 | 14 | 22 | 4 | 00 | |
9 | Albemarle H.S. VA | 17 | 325 | 16 | 14 | 18 | 7 | 16 | 22 | 8 | 8 | 9 | 22 | 9 | 17 | 22 | 13 | 22 | 6 | 22 | 17 | 22 | 9 | 18 | 8 | 22 | 22 | 00 | |
14 | Justice H.S. VA | 18 | 347 | 17 | 8 | 12 | 21 | 18 | 14 | 16 | 19 | 19 | 12 | 18 | 14 | 16 | 9 | 22 | 18 | 22 | 15 | 9 | 19 | 12 | 17 | 22 | 22 | 00 | |
6 | Wakefield H.S. VA | 19 | 365 | 14 | 19 | 16 | 18 | 15 | 19 | 11 | 16 | 20 | 22 | 16 | 19 | 12 | 17 | 13 | 19 | 12 | 19 | 16 | 17 | 20 | 15 | 22 | 22 | 00 | |
12 | Episcopal H.S. VA | 20 | 375 | 22 | 22 | 9 | 20 | 22 | 11 | 17 | 22 | 22 | 7 | 22 | 20 | 22 | 16 | 15 | 22 | 8 | 22 | 3 | 14 | 15 | 22 | 4 | 13 | 00 | |
21 | West Potomac H.S. VA | 21 | 415 | 22 | 16 | 4 | 15 | 11 | 22 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 6 | 22 | 22 | 16 | 22 | 22 | 00 |
✧Qualified school for the 2014 National Tournament