Saturday, April 2, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | BotanyT | Computational LandingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ʻIolani School HI | 1✧ | 34 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 00 | |
11 | Highlands Intermediate School HI | 2 | 36 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 00 | |
15 | University Laboratory School HI | 3 | 71 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 6 | 00 | |
13 | S.W. King Intermediate School HI | 4 | 126 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 00 | |
14 | Maui Preparatory Academy HI | 5 | 129 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 00 |
✧Qualified school for the 2022 National Tournament