Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Cybersecurity | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | Fermi QuestionsT | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | WW-P H.S. North East South West NJ | 1 | 50 | 2 | 4 | 12◊ | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 4 | 13◊ | 3 | 2 | 00 | |
21 | New Trier H.S. Grey IL | 2 | 152 | 5 | 3 | 5 | 8 | 5 | 10 | 6 | 11 | 81◊ | 4 | 11 | 13 | 3 | 14 | 11 | 17 | 9 | 4 | 4 | 81◊ | 7 | 2 | 81 | 11 | 00 | |
63 | Mason H.S. White OH | 3 | 206 | 16 | 1 | 26 | 5 | 10 | 40◊ | 8 | 3 | 14 | 10 | 7 | 11 | 1 | 2 | 5 | 18 | 26 | 13 | 2 | 5 | 30◊ | 23 | 36 | 6 | 00 | |
2 | Adlai E. Stevenson H.S. Green IL | 4 | 209 | 3 | 2 | 4 | 4 | 9 | 81◊ | 3 | 4 | 81 | 1 | 5 | 6 | 7 | 7 | 2 | 3 | 12 | 1 | 12 | 81◊ | 26 | 17 | 81 | 81 | 00 | |
61 | Mason H.S. Black OH | 5 | 219 | 4 | 37◊ | 9 | 2 | 1 | 9 | 2 | 2 | 19 | 7 | 42◊ | 12 | 22 | 4 | 31 | 10 | 3 | 2 | 6 | 6 | 33 | 35 | 81 | 13 | 00 | |
41 | Lower Merion H.S. A PA | 6 | 223 | 8 | 5 | 3 | 14 | 4 | 13 | 18 | 8 | 11 | 26◊ | 9 | 7 | 6 | 15 | 22 | 7 | 20 | 17 | 5 | 13 | 18 | 47◊ | 81 | 3 | 00 | |
71 | Portola H.S. A CA | 7 | 231 | 29◊ | 17 | 17 | 11 | 8 | 16 | 12 | 6 | 20 | 35◊ | 10 | 9 | 15 | 6 | 8 | 5 | 16 | 5 | 9 | 18 | 16 | 7 | 9 | 81 | 00 | |
62 | Mason H.S. Green OH | 8 | 236 | 1 | 7 | 11 | 23 | 15 | 14 | 14 | 19 | 17 | 17 | 2 | 19 | 9 | 24 | 14 | 29◊ | 5 | 6 | 7 | 2 | 10 | 26◊ | 25 | 21 | 00 | |
42 | Lower Merion H.S. B PA | 9 | 253 | 12 | 8 | 18 | 9 | 28 | 3 | 4 | 5 | 24 | 12 | 12 | 16 | 19 | 5 | 26 | 2 | 13 | 3 | 40◊ | 19 | 15 | 30◊ | 5 | 81 | 00 | |
33 | Cumberland Valley H.S. X PA | 10 | 253 | 37◊ | 11 | 20 | 12 | 3 | 4 | 9 | 12 | 26 | 15 | 8 | 36◊ | 13 | 8 | 3 | 11 | 6 | 26 | 24 | 17 | 19 | 6 | 27 | 22 | 00 | |
75 | Stephen F. Austin H.S. A TX | 11 | 264 | 27 | 10 | 1 | 35◊ | 18 | 2 | 5 | 27 | 9 | 3 | 50◊ | 29 | 16 | 33 | 12 | 12 | 1 | 15 | 14 | 9 | 20 | 1 | 13 | 14 | 00 | |
10 | Chattahoochee H.S. B GA | 12 | 318 | 21 | 25 | 24 | 20 | 14 | 25 | 52◊ | 34◊ | 7 | 21 | 6 | 32 | 4 | 22 | 18 | 14 | 7 | 12 | 29 | 8 | 1 | 8 | 23 | 19 | 00 | |
18 | MCA for SMET NJ | 13 | 324 | 22 | 24 | 6 | 7 | 2 | 12 | 17 | 7 | 32 | 48◊ | 4 | 31 | 14 | 17 | 6 | 8 | 55◊ | 7 | 11 | 20 | 31 | 46 | 6 | 23 | 00 | |
46 | Shady Side Academy Blue PA | 14 | 338 | 15 | 19 | 7 | 6 | 26 | 7 | 41 | 9 | 81◊ | 31 | 23 | 26 | 10 | 10 | 28 | 6 | 24 | 10 | 19 | 81◊ | 9 | 12 | 81 | 81 | 00 | |
43 | Munster H.S. Black IN | 15 | 372 | 10 | 14 | 16 | 15 | 30 | 30 | 11 | 13 | 15 | 6 | 21 | 34 | 42 | 3 | 7 | 4 | 63◊ | 8 | 15 | 30 | 58◊ | 48 | 4 | 28 | 00 | |
50 | Arcadia H.S. Meme Teme CA | 16 | 390 | 35 | 18 | 10 | 37 | 46◊ | 31 | 13 | 21 | 6 | 2 | 16 | 18 | 17 | 12 | 9 | 46◊ | 4 | 36 | 41 | 4 | 24 | 36 | 2 | 33 | 00 | |
4 | Bayard Rustin H.S. Blue PA | 17 | 445 | 18 | 16 | 14 | 26 | 24 | 45 | 48 | 22 | 81◊ | 39 | 3 | 23 | 18 | 9 | 4 | 35 | 32 | 27 | 20 | 81◊ | 3 | 19 | 46 | 7 | 00 | |
45 | Munster H.S. White IN | 18 | 454 | 19 | 6 | 54◊ | 24 | 19 | 42 | 23 | 18 | 23 | 22 | 17 | 4 | 30 | 13 | 38 | 44 | 10 | 14 | 32 | 81◊ | 12 | 44 | 29 | 8 | 00 | |
38 | Jericho H.S. A NY | 19 | 464 | 7 | 9 | 15 | 62 | 7 | 22 | 10 | 10 | 81 | 23 | 39 | 37 | 5 | 27 | 34 | 20 | 35 | 16 | 3 | 81◊ | 2 | 82◊ | 11 | 81 | 00 | |
1 | Adlai E. Stevenson H.S. Gold IL | 20 | 483 | 32 | 13 | 8 | 1 | 12 | 81◊ | 56 | 46 | 81 | 37 | 19 | 2 | 11 | 25 | 25 | 15 | 19 | 31 | 10 | 81◊ | 11 | 29 | 81 | 81 | 00 | |
56 | New Albany H.S. OH | 21 | 489 | 11 | 22 | 21 | 10 | 43 | 81◊ | 38 | 25 | 16 | 8 | 56 | 8 | 29 | 26 | 30 | 22 | 33 | 25 | 28 | 81◊ | 27 | 11 | 1 | 81 | 00 | |
17 | Jordan H.S. Gold TX | 22 | 532 | 13 | 40 | 68 | 29 | 16 | 81◊ | 7 | 17 | 2 | 36 | 27 | 24 | 40 | 31 | 15 | 28 | 11 | 44 | 44 | 81◊ | 36 | 4 | 39 | 18 | 00 | |
9 | Chattahoochee H.S. A GA | 23 | 539 | 6 | 56◊ | 33 | 25 | 22 | 24 | 36 | 20 | 12 | 40 | 55 | 45 | 37 | 38 | 55 | 30 | 22 | 61◊ | 13 | 15 | 8 | 3 | 14 | 31 | 00 | |
15 | Conestoga H.S. B PA | 24 | 547 | 30 | 30 | 37 | 22 | 49◊ | 19 | 29 | 53◊ | 4 | 18 | 46 | 17 | 23 | 28 | 35 | 41 | 39 | 19 | 38 | 16 | 25 | 31 | 81 | 81 | 00 | |
44 | Munster H.S. Red IN | 25 | 553 | 17 | 23 | 35 | 49 | 50◊ | 33 | 15 | 15 | 27 | 14 | 15 | 25 | 45 | 19 | 19 | 31 | 41 | 35 | 53◊ | 24 | 47 | 24 | 44 | 25 | 00 | |
39 | Jericho H.S. B NY | 26 | 580 | 24 | 26 | 23 | 19 | 17 | 34 | 28 | 60 | 81◊ | 32 | 34 | 44 | 8 | 39 | 17 | 36 | 28 | 39 | 30 | 81◊ | 17 | 25 | 26 | 81 | 00 | |
77 | Troy H.S. Hi MI | 27 | 583 | 23 | 58 | 13 | 38 | 32 | 81◊ | 74 | 26 | 21 | 29 | 32 | 10 | 26 | 81 | 23 | 13 | 54 | 9 | 81◊ | 10 | 6 | 5 | 81 | 9 | 00 | |
53 | Blue Valley North H.S. KS | 28 | 628 | 9 | 73 | 2 | 13 | 55 | 26 | 37 | 33 | 81 | 81◊ | 36 | 22 | 12 | 41 | 10 | 9 | 8 | 60 | 37 | 81◊ | 49 | 15 | 8 | 81 | 00 | |
11 | Chattahoochee H.S. C GA | 29 | 630 | 33 | 31 | 19 | 60 | 21 | 43 | 33 | 14 | 8 | 9 | 64◊ | 42 | 20 | 37 | 48 | 60◊ | 51 | 58 | 31 | 23 | 21 | 28 | 21 | 34 | 00 | |
74 | State College Area H.S. A PA | 30 | 632 | 50 | 42 | 34 | 44 | 23 | 20 | 16 | 37 | 81◊ | 13 | 18 | 14 | 28 | 16 | 13 | 42 | 52 | 40 | 48 | 81◊ | 41 | 41 | 81 | 5 | 00 | |
30 | Whitney M. Young H.S. V IL | 31 | 637 | 65 | 38 | 29 | 18 | 40 | 81◊ | 20 | 49 | 30 | 16 | 28 | 30 | 25 | 57 | 36 | 25 | 23 | 59 | 8 | 81◊ | 32 | 9 | 81 | 81 | 00 | |
51 | Athens Area H.S. A PA | 32 | 638 | 60◊ | 15 | 27 | 21 | 34 | 44 | 51 | 50 | 3 | 27 | 38 | 28 | 43 | 20 | 20 | 40 | 27 | 28 | 22 | 81◊ | 50 | 50 | 19 | 30 | 00 | |
78 | Troy H.S. Bye MI | 33 | 639 | 26 | 46 | 48 | 16 | 42 | 81◊ | 34 | 16 | 32 | 49 | 57 | 43 | 32 | 29 | 27 | 16 | 29 | 23 | 18 | 81◊ | 40 | 16 | 81 | 81 | 00 | |
14 | Conestoga H.S. A PA | 34 | 653 | 42 | 36 | 47 | 47 | 36 | 11 | 30 | 32 | 5 | 47 | 65◊ | 27 | 21 | 55 | 52 | 23 | 56◊ | 34 | 27 | 12 | 42 | 27 | 81 | 81 | 00 | |
32 | Winchester H.S. MA | 35 | 683 | 62◊ | 51 | 31 | 17 | 31 | 6 | 22 | 35 | 31 | 60 | 13 | 35 | 53 | 49 | 16 | 32 | 59 | 24 | 50 | 14 | 54 | 81◊ | 81 | 81 | 00 | |
72 | Portola H.S. CA | 36 | 722 | 69 | 32 | 53 | 30 | 33 | 27 | 26 | 58 | 81◊ | 61 | 14 | 3 | 35 | 58 | 33 | 19 | 30 | 30 | 46 | 81◊ | 13 | 52 | 37 | 81 | 00 | |
16 | Jordan H.S. Black TX | 37 | 729 | 39 | 20 | 22 | 31 | 56 | 81◊ | 32 | 30 | 81◊ | 24 | 25 | 40 | 47 | 52 | 57 | 49 | 21 | 42 | 33 | 11 | 60 | 38 | 41 | 26 | 00 | |
7 | Bridgeland H.S. TX | 38 | 744 | 36 | 27 | 66 | 54 | 11 | 41 | 35 | 24 | 81 | 38 | 20 | 38 | 36 | 11 | 46 | 43 | 31 | 29 | 16 | 81◊ | 61 | 81◊ | 12 | 4 | 00 | |
22 | North Pocono H.S. Red PA | 39 | 782 | 47 | 35 | 56 | 46 | 35 | 81◊ | 19 | 38 | 81 | 20 | 53 | 15 | 38 | 34 | 41 | 34 | 36 | 46 | 42 | 81◊ | 29 | 37 | 7 | 10 | 00 | |
36 | Eastview H.S. Lightning MN | 40 | 789 | 52 | 48 | 44 | 52 | 29 | 17 | 46 | 51 | 81◊ | 41 | 48 | 33 | 39 | 32 | 45 | 52◊ | 50 | 41 | 36 | 28 | 43 | 14 | 22 | 16 | 00 | |
26 | Randolph H.S. A NJ | 41 | 802 | 51 | 28 | 41 | 45 | 69 | 23 | 25 | 42 | 81 | 30 | 52 | 69 | 69 | 18 | 29 | 48 | 18 | 20 | 21 | 81◊ | 23 | 82◊ | 17 | 15 | 00 | |
35 | Cumberland Valley H.S. Z PA | 42 | 804 | 20 | 70 | 73◊ | 33 | 27 | 5 | 71 | 54 | 22 | 50 | 35 | 21 | 70 | 53 | 54 | 21 | 45 | 63 | 56 | 29 | 5 | 81◊ | 31 | 12 | 00 | |
34 | Cumberland Valley H.S. Y PA | 43 | 804 | 14 | 67 | 71◊ | 36 | 25 | 32 | 62 | 44 | 10 | 53 | 66 | 5 | 24 | 42 | 67 | 39 | 70◊ | 45 | 62 | 7 | 53 | 51 | 18 | 32 | 00 | |
76 | Stephen F. Austin H.S. B TX | 44 | 831 | 49 | 68◊ | 64 | 73◊ | 39 | 39 | 47 | 61 | 32 | 55 | 51 | 51 | 31 | 44 | 59 | 50 | 25 | 37 | 49 | 25 | 13 | 10 | 24 | 29 | 00 | |
40 | Jericho H.S. C NY | 45 | 858 | 44 | 65 | 32 | 34 | 48 | 18 | 31 | 65 | 81◊ | 57 | 30 | 55 | 71 | 21 | 39 | 55 | 14 | 32 | 66 | 81◊ | 28 | 53 | 28 | 81 | 00 | |
28 | South High Community School A MA | 46 | 869 | 57 | 71 | 39 | 72 | 57 | 21 | 44 | 23 | 81◊ | 28 | 41 | 50 | 48 | 48 | 58 | 56 | 42 | 22 | 26 | 81◊ | 34 | 32 | 38 | 17 | 00 | |
20 | New Trier H.S. Green IL | 47 | 876 | 43 | 43 | 60 | 69 | 47 | 81◊ | 58 | 45 | 81 | 19 | 58 | 20 | 27 | 23 | 21 | 58 | 43 | 57 | 43 | 81◊ | 39 | 22 | 81 | 81 | 00 | |
5 | Bayard Rustin H.S. Gold PA | 48 | 884 | 31 | 59 | 70 | 66 | 37 | 8 | 43 | 52 | 32 | 74◊ | 29 | 52 | 34 | 36 | 60 | 38 | 44 | 48 | 63 | 81◊ | 37 | 45 | 35 | 24 | 00 | |
58 | Little Rock Central H.S. 1 AR | 49 | 917 | 40 | 41 | 25 | 39 | 44 | 81◊ | 53 | 81◊ | 81 | 65 | 40 | 67 | 41 | 56 | 50 | 62 | 65 | 33 | 34 | 3 | 45 | 33 | 42 | 81 | 00 | |
12 | Clear Lake H.S. A TX | 50 | 928 | 46 | 47 | 30 | 56 | 20 | 29 | 49 | 55 | 32 | 64 | 31 | 66 | 61 | 69 | 51 | 57 | 38 | 18 | 47 | 81◊ | 62 | 82◊ | 33 | 81 | 00 | |
48 | Westminster Schools 1 GA | 51 | 930 | 38 | 50 | 28 | 41 | 59 | 37 | 72◊ | 41 | 18 | 42 | 67 | 64 | 59 | 66 | 53 | 26 | 69 | 21 | 61 | 81◊ | 70 | 20 | 32 | 20 | 00 | |
3 | B. Reed Henderson H.S. PA | 52 | 945 | 25 | 44 | 38 | 40 | 53 | 81◊ | 24 | 28 | 81 | 63 | 33 | 65 | 50 | 35 | 40 | 68 | 15 | 47 | 59 | 81 | 56 | 81◊ | 81 | 81 | 00 | |
67 | Penncrest H.S. PA | 53 | 955 | 55 | 12 | 36 | 55 | 58 | 81◊ | 50 | 43 | 81 | 43 | 47 | 39 | 49 | 43 | 37 | 51 | 49 | 43 | 35 | 81 | 48 | 81◊ | 81 | 81 | 00 | |
55 | Hillsborough H.S. A NJ | 54 | 971 | 81 | 29 | 57 | 81 | 81 | 38 | 21 | 64 | 13 | 45 | 45 | 47 | 51 | 71 | 49 | 67 | 17 | 50 | 81◊ | 26 | 38 | 81◊ | 34 | 1 | 00 | |
31 | Whitney M. Young H.S. JV IL | 55 | 976 | 58 | 34 | 74 | 70 | 64 | 81◊ | 39 | 36 | 28 | 11 | 44 | 60 | 44 | 62 | 68 | 54 | 34 | 54 | 64 | 81◊ | 44 | 34 | 81 | 81 | 00 | |
8 | Central Bucks H.S. South PA | 56 | 990 | 53 | 33 | 45 | 32 | 38 | 81◊ | 40 | 31 | 81 | 62 | 37 | 54 | 56 | 68 | 32 | 33 | 68 | 56 | 17 | 81 | 73 | 81◊ | 81 | 81 | 00 | |
37 | Eastview H.S. Thunder MN | 57 | 991 | 41 | 61 | 40 | 64 | 54 | 35 | 57 | 39 | 29 | 51 | 71◊ | 48 | 52 | 54 | 66 | 45 | 64 | 49 | 39 | 81◊ | 63 | 40 | 16 | 81 | 00 | |
54 | Governor Mifflin H.S. PA | 58 | 1006 | 61 | 62 | 42 | 48 | 61 | 15 | 65 | 29 | 81◊ | 44 | 61 | 59 | 58 | 63 | 69 | 27 | 57 | 51 | 23 | 81◊ | 68 | 43 | 30 | 81 | 00 | |
59 | Little Rock Central H.S. 2 AR | 59 | 1036 | 71 | 53 | 61 | 59 | 13 | 81◊ | 27 | 81◊ | 25 | 52 | 54 | 57 | 65 | 61 | 62 | 66 | 62 | 67 | 67 | 27 | 66 | 21 | 43 | 81 | 00 | |
64 | West Chester East H.S. PA | 60 | 1047 | 63 | 39 | 65 | 28 | 45 | 81◊ | 63 | 47 | 81 | 69 | 43 | 46 | 54 | 51 | 43 | 47 | 40 | 62 | 25 | 81 | 55 | 81◊ | 81 | 81 | 00 | |
24 | Pocono Mountain East H.S. East PA | 61 | 1071 | 45 | 64 | 67 | 61 | 60 | 28 | 67 | 59 | 81◊ | 25 | 59 | 61 | 60 | 59 | 44 | 63 | 46 | 52 | 51 | 81◊ | 51 | 49 | 81 | 81 | 00 | |
25 | Allentown Central H.S. PA | 62 | 1120 | 73 | 52 | 50 | 65 | 41 | 36 | 68 | 62 | 81 | 33 | 60 | 62 | 63 | 46 | 47 | 65 | 48 | 55 | 54 | 81◊ | 59 | 81◊ | 40 | 81 | 00 | |
60 | Little Rock Central H.S. 3 AR | 63 | 1161 | 28 | 55 | 46 | 27 | 51 | 81◊ | 66 | 81 | 81 | 72 | 63 | 71 | 55 | 60 | 56 | 69 | 71 | 38 | 58 | 81◊ | 71 | 42 | 15 | 81 | 00 | |
68 | Perkiomen School PA | 64 | 1172 | 59 | 69 | 62 | 50 | 65 | 81◊ | 59 | 48 | 81 | 67 | 24 | 58 | 57 | 45 | 42 | 61 | 53 | 64 | 81 | 81 | 46 | 81◊ | 81 | 81 | 00 | |
79 | Upper Dublin H.S. PA | 65 | 1173 | 48 | 57 | 52 | 81 | 81 | 81◊ | 42 | 81 | 81 | 58 | 22 | 81 | 33 | 30 | 81 | 59 | 37 | 65 | 81 | 81 | 22 | 81◊ | 10 | 81 | 00 | |
6 | Bermudian Springs H.S. PA | 66 | 1182 | 54 | 60 | 55 | 57 | 66 | 81◊ | 70 | 57 | 81 | 68 | 70 | 53 | 64 | 65 | 65 | 24 | 61 | 68 | 57 | 81◊ | 69 | 18 | 81 | 81 | 00 | |
70 | Phoenixville Area H.S. PA | 67 | 1188 | 64 | 21 | 43 | 53 | 52 | 81◊ | 54 | 56 | 81 | 56 | 49 | 70 | 62 | 47 | 81 | 53 | 58 | 81 | 45 | 81 | 81 | 81◊ | 81 | 81 | 00 | |
65 | Northwestern Lehigh H.S. Black PA | 68 | 1201 | 34 | 63 | 63 | 67 | 67 | 81◊ | 61 | 63 | 81 | 59 | 68 | 41 | 74 | 40 | 61 | 37 | 60 | 69 | 60 | 81 | 52 | 81◊ | 81 | 81 | 00 | |
27 | Randolph H.S. B NJ | 69 | 1229 | 67 | 54 | 58 | 71 | 70 | 81◊ | 55 | 40 | 81 | 70 | 26 | 49 | 81 | 67 | 64 | 81 | 66 | 81◊ | 52 | 81 | 57 | 39 | 45 | 27 | 00 | |
29 | South High Community School B MA | 70 | 1260 | 74 | 49 | 49 | 51 | 63 | 81◊ | 69 | 81 | 81 | 71 | 81 | 68 | 68 | 50 | 63 | 70 | 47 | 81 | 55 | 22 | 67 | 81◊ | 81 | 81 | 00 | |
23 | North Pocono H.S. White PA | 71 | 1346 | 72 | 66 | 72 | 42 | 68 | 81◊ | 45 | 81 | 81 | 34 | 62 | 63 | 46 | 81 | 81 | 64 | 81 | 81 | 81 | 81 | 64 | 81◊ | 81 | 81 | 00 | |
47 | Shady Side Academy Gold PA | 72 | 1388 | 76 | 45 | 69 | 43 | 81 | 81◊ | 73 | 81 | 81 | 75 | 72 | 81 | 66 | 81 | 24 | 81 | 81 | 81 | 81 | 81 | 35 | 81◊ | 81 | 81 | 00 | |
73 | Perkiomen Valley H.S. PA | 73 | 1392 | 68 | 81 | 51 | 63 | 62 | 81◊ | 64 | 81 | 81 | 66 | 73 | 56 | 73 | 64 | 81 | 81 | 67 | 53 | 81 | 81 | 65 | 81◊ | 81 | 81 | 00 | |
69 | Schuylkill Valley H.S. PA | 74 | 1475 | 66 | 81 | 59 | 68 | 81 | 81◊ | 81 | 81 | 81 | 46 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 21 | 81 | 81◊ | 81 | 81 | 00 | |
81 | Pittsburgh SciTech Academy PA | 75 | 1541 | 75 | 81 | 81 | 81 | 81 | 81◊ | 60 | 81 | 81 | 73 | 81 | 81 | 72 | 70 | 81 | 81 | 81 | 66 | 81 | 81 | 72 | 81◊ | 81 | 81 | 00 | |
57 | Woodrow Wilson H.S. DC | 76 | 1542 | 56 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 81 | 54 | 69 | 81 | 67 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 00 | |
13 | Clear Lake H.S. B TX | 77 | 1561 | 70 | 72 | 81 | 58 | 81 | 81◊ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 65 | 81 | 81 | 81◊ | 20 | 81 | 00 | |
49 | Westminster Schools 2 GA | 78 | 1620 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 00 | |
52 | Athens Area H.S. B PA | 79 | 1620 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 00 | |
66 | Northwestern Lehigh H.S. Gold PA | 80 | 1620 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 00 | |
82 | Penncrest H.S. PA | 81 | 1620 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 00 |
◊Result was not counted as part of total score