Saturday, April 8, 2017
@ Northwest Nazarene University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treasure Valley Homeschool ID | 1✧ | 133 | 1 | 17 | 7 | 1 | 7 | 6 | 3 | 4 | 4 | 20 | 3 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 8 | 22 | 00 | |
2 | Fairmont J.H.S. ID | 2 | 163 | 6 | 8 | 14 | 3 | 4 | 1 | 5 | 1 | 1 | 17 | 9 | 5 | 4 | 21 | 2 | 2 | 7 | 2 | 20 | 8 | 6 | 2 | 15 | 00 | |
13 | St. Joseph's Catholic School ID | 3 | 167 | 4 | 2 | 5 | 9 | 5 | 4 | 11 | 15 | 6 | 2 | 5 | 8 | 1 | 11 | 4 | 11 | 10 | 24 | 7 | 4 | 4 | 7 | 8 | 00 | |
9 | St. Joseph's Catholic School ID | 4 | 178 | 3 | 3 | 11 | 4 | 13 | 2 | 6 | 11 | 17 | 4 | 10 | 2 | 7 | 16 | 7 | 8 | 6 | 6 | 4 | 9 | 1 | 11 | 17 | 00 | |
10 | St. Joseph's Catholic School ID | 5 | 183 | 2 | 23 | 1 | 6 | 3 | 3 | 1 | 7 | 5 | 6 | 14 | 16 | 6 | 7 | 10* | 3 | 18 | 7 | 5 | 12 | 5 | 4 | 19 | 00 | |
11 | St. Joseph's Catholic School ID | 6 | 193 | 5 | 9 | 13 | 7 | 10 | 5 | 14 | 10 | 10 | 3 | 4 | 15 | 5 | 6 | 11 | 4 | 15 | 12* | 11 | 7 | 2 | 1 | 14 | 00 | |
12 | St. Joseph's Catholic School ID | 7 | 216 | 12 | 20 | 21 | 5 | 2 | 18 | 4 | 20 | 2 | 1 | 12 | 3 | 8 | 10 | 13 | 7 | 14 | 4 | 9 | 13 | 3 | 6 | 9 | 00 | |
15 | St. Mark's Catholic School ID | 8 | 221 | 15 | 15 | 2 | 12 | 16 | 10 | 2 | 13 | 3 | 13 | 18 | 6 | 3 | 13 | 6 | 9 | 1 | 5 | 14 | 14 | 9 | 15 | 7 | 00 | |
16 | St. Mark's Catholic School ID | 9 | 240 | 7 | 5 | 6 | 2 | 12 | 8 | 12 | 18 | 18 | 14 | 7 | 13 | 11 | 18 | 15 | 6 | 8 | 11 | 6 | 10 | 19 | 10 | 4 | 00 | |
3 | Sacred Heart Catholic School ID | 10 | 243 | 10 | 25 | 3 | 17 | 1 | 13 | 10 | 3 | 11 | 18 | 1 | 1 | 13 | 19 | 8 | 19 | 3 | 14 | 16 | 5 | 18 | 5 | 10 | 00 | |
4 | Sacred Heart Catholic School ID | 11 | 273 | 14 | 22 | 8 | 10 | 17 | 11 | 9 | 19 | 7 | 9 | 8 | 4 | 12 | 23 | 18 | 20 | 5 | 20 | 18 | 2 | 12 | 3 | 2 | 00 | |
17 | St. Mark's Catholic School ID | 12 | 326 | 11 | 10 | 18 | 14 | 11 | 16 | 18 | 9 | 15 | 7 | 15 | 18 | 15 | 20 | 10* | 5 | 13 | 17 | 15 | 17 | 13 | 23 | 16 | 00 | |
20 | St. Mark's Catholic School ID | 13 | 340 | 18 | 16 | 17 | 19 | 14 | 19 | 22 | 5 | 8 | 15 | 20 | 21 | 17 | 22 | 3 | 20 | 18 | 9 | 22 | 6 | 8 | 18 | 3 | 00 | |
18 | St. Mark's Catholic School ID | 14 | 343 | 19 | 19 | 23 | 16 | 18 | 9 | 7 | 14 | 16 | 11 | 13 | 19 | 9 | 17 | 12 | 14 | 4 | 12* | 26 | 16 | 7 | 21 | 21 | 00 | |
21 | St. Mark's Catholic School ID | 15 | 349 | 20 | 6 | 22 | 19 | 15 | 19 | 21 | 20 | 9 | 16 | 20 | 21 | 17 | 1 | 5 | 13 | 18 | 15 | 10 | 11 | 15 | 12 | 24 | 00 | |
27 | Kimberly M.S. ID | 16 | 350 | 20 | 27 | 24 | 8 | 9 | 15 | 16 | 2 | 18 | 20 | 11 | 21 | 17 | 23 | 10* | 17 | 18 | 3 | 21 | 15 | 20 | 9 | 6 | 00 | |
23 | St. Paul's Catholic School ID | 17 | 353 | 17 | 24 | 12 | 19 | 19 | 19 | 8 | 20 | 18 | 20 | 2 | 21 | 17 | 2 | 9 | 10 | 12 | 22 | 3 | 22 | 21 | 24 | 12 | 00 | |
19 | St. Mark's Catholic School ID | 18 | 367 | 20 | 1 | 15 | 15 | 19 | 19 | 23 | 6 | 12 | 10 | 6 | 17 | 10 | 15 | 23 | 20 | 18 | 13 | 24 | 24 | 16 | 17 | 24 | 00 | |
5 | St. Mary's Catholic School ID | 19 | 378 | 20 | 14 | 24 | 18 | 8 | 7 | 20 | 8 | 18 | 20 | 16 | 11 | 17 | 23 | 14 | 16 | 18 | 8 | 27 | 18 | 21 | 19 | 13 | 00 | |
36 | Sacred Heart Catholic School ID | 20 | 389 | 20 | 7 | 24 | 19 | 19 | 19 | 23 | 12 | 18 | 20 | 20 | 14 | 17 | 23 | 19 | 20 | 9 | 24 | 13 | 3 | 21 | 24 | 1 | 00 | |
7 | West J.H.S. ID | 21 | 395 | 9 | 21 | 4 | 19 | 19 | 17 | 23 | 16 | 18 | 5 | 20 | 10 | 17 | 14 | 16 | 20 | 16 | 21 | 25 | 23 | 14 | 24 | 24 | 00 | |
24 | St. Paul's Catholic School ID | 22 | 405 | 20 | 12 | 9 | 19 | 19 | 19 | 23 | 20 | 18 | 20 | 17 | 21 | 17 | 4 | 17 | 15 | 17 | 16 | 12 | 21 | 21 | 24 | 24 | 00 | |
32 | St. Joseph's Catholic School ID | 23 | 407 | 20 | 4 | 16 | 11 | 19 | 19 | 23 | 20 | 13 | 20 | 20 | 9 | 17 | 23 | 23 | 20 | 18 | 18 | 1 | 26 | 21 | 22 | 24 | 00 | |
33 | St. Paul's Catholic School ID | 24 | 419 | 20 | 18 | 10 | 19 | 19 | 19 | 17 | 20 | 18 | 20 | 19 | 21 | 17 | 12 | 23 | 12 | 18 | 10 | 19 | 20 | 21 | 24 | 23 | 00 | |
22 | St. Mark's Catholic School ID | 25 | 420 | 20 | 11 | 24 | 19 | 19 | 19 | 23 | 20 | 14 | 12 | 20 | 20 | 16 | 8 | 23 | 20 | 18 | 24 | 8 | 19 | 21 | 24 | 18 | 00 | |
28 | Kimberly M.S. ID | 26 | 427 | 13 | 28 | 20 | 13 | 19 | 12 | 23 | 17 | 18 | 20 | 20 | 21 | 14 | 23 | 23 | 18 | 11 | 19 | 17 | 25 | 17 | 16 | 20 | 00 | |
8 | West J.H.S. ID | 27 | 431 | 16 | 26 | 24 | 19 | 19 | 14 | 15 | 20 | 18 | 20 | 20 | 12 | 17 | 23 | 23 | 20 | 18 | 24 | 27 | 26 | 11 | 14 | 5 | 00 | |
38 | Falcon Ridge Public Charter School ID | 28 | 441 | 8 | 13 | 24 | 19 | 19 | 19 | 23 | 20 | 18 | 19 | 20 | 21 | 17 | 5 | 20 | 20 | 18 | 24 | 23 | 26 | 21 | 20 | 24 | 00 | |
29 | Idaho Arts Charter School ID | 29 | 451 | 20 | 28 | 19 | 19 | 19 | 19 | 19 | 20 | 18 | 20 | 20 | 21 | 17 | 9 | 23 | 20 | 18 | 24 | 27 | 26 | 21 | 13 | 11 | 00 | |
26 | Cascade Jr./Sr. H.S. ID | 30 | 463 | 20 | 28 | 24 | 19 | 6 | 19 | 13 | 20 | 18 | 8 | 20 | 21 | 17 | 23 | 23 | 20 | 18 | 24 | 27 | 26 | 21 | 24 | 24 | 00 |
✧Qualified school for the 2017 National Tournament