Saturday, April 16, 2016
@ University of Virginia
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | T | BioSphereT | Mystery DesignTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Langley H.S. VA | 1✧ | 66 | 3 | 1 | 2 | 6 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 7 | 4 | 5 | 1 | 7 | 5 | 1 | 00 | |
19 | TJHSST VA | 2 | 92 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 19 | 3 | 5 | 2 | 5 | 8 | 7 | 5 | 1 | 1 | 4 | 9 | 3 | 1 | 2 | 00 | |
21 | Fairfax H.S. VA | 3 | 99 | 1 | 5 | 4 | 5 | 5 | 4 | 6 | 8 | 3 | 4 | 2 | 2 | 9 | 10 | 3 | 2 | 4 | 2 | 3 | 1 | 4 | 12 | 12 | 9 | 00 | |
2 | James Madison H.S. VA | 4 | 119 | 4 | 2 | 7 | 3 | 2 | 2 | 2 | 10 | 8 | 1 | 4 | 1 | 3 | 1 | 12 | 3 | 3 | 5 | 7 | 20 | 2 | 17 | 9 | 13 | 00 | |
4 | Robinson Secondary VA | 5 | 163 | 6 | 3 | 3 | 2 | 14 | 13 | 5 | 6 | 11 | 14 | 6 | 11 | 4 | 13 | 10 | 8 | 14 | 6 | 2 | 2 | 6 | 4 | 4 | 3 | 00 | |
3 | Lake Braddock Secondary VA | 6 | 176 | 10 | 8 | 5 | 4 | 6 | 10 | 3 | 20 | 14 | 5 | 11 | 9 | 12 | 2 | 6 | 16 | 10 | 3 | 8 | 8 | 5 | 1 | 7 | 7 | 00 | |
12 | Oakton H.S. VA | 7 | 202 | 17 | 7 | 9 | 20 | 3 | 6 | 10 | 9 | 6 | 6 | 5 | 10 | 6 | 4 | 1 | 11 | 2 | 18 | 13 | 6 | 15 | 18 | 3 | 5 | 00 | |
22 | W.T. Woodson H.S. VA | 8 | 232 | 11 | 6 | 6 | 11 | 12 | 8 | 7 | 13 | 4 | 21 | 7 | 21 | 21 | 16 | 11 | 5 | 13 | 9 | 5 | 3 | 14 | 8 | 6 | 10 | 00 | |
16 | George C. Marshall H.S. VA | 9 | 246 | 9 | 10 | 11 | 16 | 18 | 19 | 11 | 17 | 5 | 11 | 10 | 8 | 8 | 7 | 7 | 4 | 12 | 13 | 12 | 11 | 7 | 20 | 13 | 11 | 00 | |
20 | Chantilly H.S. VA | 10 | 265 | 18 | 13 | 14 | 7 | 10 | 9 | 9 | 12 | 18 | 20 | 12 | 16 | 10 | 3 | 9 | 17 | 11 | 4 | 23 | 16 | 12 | 2 | 10 | 14 | 00 | |
10 | Thomas A. Edison H.S. VA | 11 | 268 | 5 | 14 | 8 | 9 | 17 | 5 | 12 | 16 | 10 | 10 | 9 | 17 | 20 | 19 | 15 | 6 | 8 | 15 | 6 | 21 | 16 | 10 | 11 | 8 | 00 | |
17 | McLean H.S. VA | 12 | 269 | 13 | 11 | 16 | 12 | 13 | 11 | 8 | 21 | 12 | 7 | 8 | 7 | 15 | 18 | 16 | 10 | 9 | 14 | 9 | 12 | 8 | 19 | 14 | 24 | 00 | |
11 | Episcopal H.S. VA | 13 | 288 | 14 | 22 | 24 | 18 | 8 | 7 | 24 | 24 | 7 | 13 | 21 | 18 | 17 | 9 | 5 | 13 | 6 | 12 | 11 | 7 | 3 | 5 | 24 | 24 | 00 | |
15 | Robert E. Lee H.S. (Springfield) VA | 14 | 305 | 15 | 12 | 12 | 13 | 7 | 16 | 16 | 14 | 13 | 18 | 20 | 20 | 7 | 8 | 4 | 9 | 18 | 17 | 24 | 9 | 18 | 15 | 24 | 24 | 00 | |
18 | Rock Ridge H.S. VA | 15 | 335 | 24 | 9 | 24 | 19 | 11 | 12 | 19 | 3 | 24 | 9 | 18 | 22 | 22 | 15 | 20 | 14 | 17 | 10 | 10 | 17 | 10 | 6 | 8 | 24 | 00 | |
13 | Woodberry Forest School VA | 16 | 341 | 16 | 23 | 15 | 10 | 9 | 14 | 24 | 11 | 9 | 17 | 19 | 12 | 23 | 22 | 14 | 20 | 16 | 8 | 24 | 13 | 11 | 11 | 24 | 24 | 00 | |
5 | West Springfield H.S. VA | 17 | 342 | 19 | 15 | 20 | 8 | 21 | 15 | 13 | 1 | 15 | 12 | 17 | 13 | 16 | 14 | 17 | 22 | 20 | 11 | 24 | 10 | 17 | 22 | 17 | 4 | 00 | |
23 | Justice H.S. VA | 18 | 358 | 20 | 16 | 10 | 14 | 16 | 22 | 17 | 15 | 16 | 15 | 13 | 6 | 5 | 17 | 13 | 21 | 21 | 22 | 23 | 18 | 22 | 16 | 16 | 6 | 00 | |
8 | Jamestown H.S. VA | 19 | 365 | 12 | 20 | 18 | 17 | 20 | 20 | 14 | 4 | 17 | 16 | 14 | 19 | 14 | 11 | 19 | 23 | 7 | 21 | 24 | 15 | 19 | 21 | 15 | 24 | 00 | |
7 | Centreville H.S. VA | 20 | 376 | 7 | 18 | 17 | 15 | 22 | 21 | 20 | 18 | 23 | 2 | 16 | 15 | 18 | 12 | 18 | 19 | 22 | 16 | 24 | 24 | 20 | 9 | 24 | 24 | 00 | |
6 | Potomac Falls H.S. VA | 21 | 380 | 24 | 21 | 19 | 22 | 15 | 18 | 15 | 7 | 24 | 8 | 15 | 4 | 13 | 20 | 24 | 15 | 15 | 23 | 24 | 19 | 21 | 14 | 2 | 12 | 00 | |
9 | Powhatan H.S. VA | 22 | 392 | 8 | 19 | 13 | 23 | 23 | 17 | 18 | 19 | 24 | 22 | 22 | 14 | 11 | 21 | 24 | 12 | 19 | 19 | 24 | 14 | 13 | 13 | 24 | 24 | 00 | |
14 | Charlottesville H.S. VA | 23 | 498 | 24 | 17 | 24 | 21 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 24 | 24 | 18 | 24 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2016 National Tournament