Saturday, April 2, 2016
@ University of Wisconsin–Stout
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | T | Code AnalysisT | HovercraftT | Time to FlyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Hamilton M.S. WI | 1✧ | 82 | 1 | 1 | 5 | 1 | 8 | 1 | 8 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 1 | 20 | 2 | 1 | 2 | 1 | 4 | 9 | 30 | 30 | 30 | 00 | |
21 | Menomonie M.S. WI | 2 | 91 | 2 | 2 | 3 | 18 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 11 | 2 | 4 | 1 | 7 | 1 | 10 | 3 | 1 | 11 | 2 | 1 | 1 | 2 | 1 | 00 | |
3 | Boyceville M.S. WI | 3 | 154 | 5 | 4 | 10 | 4 | 2 | 6 | 7 | 4 | 4 | 3 | 10 | 16 | 19 | 15 | 9 | 5 | 3 | 1 | 15 | 3 | 2 | 1 | 6 | 2 | 1 | 2 | 00 | |
15 | EAGLE School WI | 4 | 186 | 23 | 8 | 2 | 23 | 9 | 3 | 3 | 16 | 3 | 11 | 5 | 5 | 7 | 8 | 4 | 3 | 5 | 18 | 10 | 4 | 4 | 5 | 7 | 30 | 30 | 30 | 00 | |
38 | Waunakee Community M.S. WI | 5 | 211 | 3 | 12 | 15 | 6 | 6 | 19 | 9 | 20 | 6 | 21 | 4 | 2 | 6 | 12 | 12 | 8 | 11 | 5 | 6 | 6 | 3 | 8 | 11 | 30 | 30 | 30 | 00 | |
33 | Innovations STEM Academy WI | 6 | 237 | 22 | 13 | 4 | 17 | 7 | 10 | 14 | 13 | 5 | 13 | 11 | 3 | 11 | 3 | 15 | 6 | 13 | 3 | 8 | 9 | 16 | 7 | 14 | 30 | 30 | 30 | 00 | |
31 | Rice Lake M.S. WI | 7 | 239 | 6 | 5 | 17 | 20 | 20 | 7 | 11 | 5 | 9 | 5 | 16 | 4 | 20 | 5 | 6 | 19 | 2 | 15 | 4 | 11 | 6 | 14 | 12 | 30 | 30 | 30 | 00 | |
30 | Platteville M.S. WI | 8 | 284 | 24 | 22 | 16 | 29 | 22 | 16 | 6 | 18 | 17 | 7 | 2 | 20 | 12 | 2 | 8 | 18 | 8 | 9 | 2 | 8 | 9 | 6 | 3 | 30 | 30 | 30 | 00 | |
32 | Sennett M.S. WI | 9 | 297 | 16 | 18 | 13 | 7 | 15 | 9 | 13 | 21 | 13 | 10 | 14 | 13 | 4 | 1 | 14 | 13 | 16 | 13 | 5 | 14 | 15 | 18 | 22 | 30 | 30 | 30 | 00 | |
25 | Mount Horeb M.S. WI | 10 | 301 | 11 | 21 | 9 | 15 | 14 | 11 | 21 | 15 | 7 | 6 | 13 | 23 | 8 | 11 | 13 | 4 | 14 | 4 | 11 | 12 | 7 | 23 | 28 | 30 | 30 | 30 | 00 | |
2 | BRMS/CKCS WI | 11 | 306 | 15 | 17 | 8 | 14 | 10 | 13 | 26 | 6 | 10 | 22 | 23 | 9 | 15 | 9 | 10 | 17 | 6 | 17 | 9 | 13 | 13 | 20 | 4 | 30 | 30 | 30 | 00 | |
19 | Marshfield M.S. WI | 12 | 331 | 4 | 26 | 6 | 19 | 26 | 14 | 20 | 25 | 15 | 12 | 18 | 6 | 14 | 10 | 7 | 9 | 7 | 19 | 7 | 16 | 12 | 19 | 20 | 30 | 30 | 30 | 00 | |
20 | Medford Area M.S. WI | 13 | 338 | 18 | 19 | 7 | 3 | 13 | 23 | 27 | 19 | 19 | 8 | 7 | 12 | 17 | 14 | 11 | 16 | 12 | 25 | 22 | 10 | 5 | 15 | 16 | 30 | 30 | 30 | 00 | |
12 | Hudson M.S. WI | 14 | 357 | 27 | 11 | 14 | 16 | 12 | 4 | 4 | 11 | 12 | 23 | 25 | 24 | 18 | 18 | 21 | 11 | 19 | 12 | 17 | 5 | 8 | 24 | 21 | 30 | 30 | 30 | 00 | |
29 | Nikolay M.S. WI | 15 | 367 | 9 | 15 | 30 | 2 | 3 | 30 | 5 | 7 | 30 | 4 | 6 | 21 | 3 | 30 | 3 | 30 | 30 | 20 | 16 | 30 | 10 | 3 | 30 | 30 | 30 | 30 | 00 | |
10 | Elk Mound M.S. WI | 16 | 381 | 20 | 10 | 12 | 12 | 27 | 21 | 1 | 14 | 14 | 30 | 15 | 22 | 22 | 16 | 18 | 20 | 4 | 16 | 12 | 22 | 19 | 9 | 25 | 30 | 30 | 30 | 00 | |
27 | New Lisbon M.S. WI | 17 | 392 | 8 | 23 | 23 | 10 | 18 | 25 | 25 | 10 | 16 | 20 | 21 | 17 | 9 | 30 | 5 | 14 | 10 | 6 | 28 | 20 | 23 | 13 | 18 | 30 | 30 | 30 | 00 | |
8 | Edgewood M.S. WI | 18 | 401 | 10 | 24 | 18 | 13 | 5 | 12 | 29 | 2 | 21 | 16 | 19 | 26 | 26 | 21 | 23 | 23 | 15 | 29 | 13 | 7 | 22 | 10 | 17 | 30 | 30 | 30 | 00 | |
18 | Marshall M.S. (Marshall) WI | 19 | 417 | 13 | 14 | 11 | 29 | 11 | 5 | 22 | 26 | 24 | 9 | 27 | 27 | 25 | 17 | 19 | 15 | 18 | 21 | 27 | 15 | 17 | 17 | 8 | 30 | 30 | 30 | 00 | |
6 | Classical School (Appleton) WI | 20 | 422 | 26 | 7 | 22 | 26 | 4 | 8 | 28 | 30 | 22 | 15 | 24 | 14 | 23 | 25 | 17 | 10 | 17 | 28 | 14 | 19 | 30 | 11 | 2 | 30 | 30 | 30 | 00 | |
35 | St. Bridget Parish School WI | 21 | 426 | 12 | 25 | 24 | 8 | 19 | 22 | 12 | 27 | 8 | 14 | 28 | 19 | 10 | 20 | 22 | 24 | 9 | 11 | 19 | 25 | 29 | 16 | 23 | 30 | 30 | 30 | 00 | |
37 | Stanley-Boyd M.S. WI | 22 | 451 | 7 | 27 | 21 | 21 | 16 | 15 | 18 | 9 | 23 | 25 | 20 | 25 | 16 | 23 | 20 | 12 | 21 | 26 | 26 | 21 | 18 | 22 | 19 | 30 | 30 | 30 | 00 | |
36 | St. Catherine's M.S. WI | 23 | 461 | 30 | 9 | 20 | 5 | 23 | 18 | 19 | 12 | 25 | 18 | 26 | 8 | 5 | 22 | 30 | 25 | 22 | 27 | 23 | 24 | 30 | 30 | 10 | 30 | 30 | 30 | 00 | |
28 | New Richmond M.S. WI | 24 | 461 | 25 | 30 | 19 | 11 | 17 | 20 | 10 | 23 | 30 | 30 | 8 | 15 | 13 | 19 | 30 | 22 | 30 | 8 | 20 | 18 | 20 | 30 | 13 | 30 | 30 | 30 | 00 | |
14 | Madison Country Day School WI | 25 | 471 | 21 | 6 | 30 | 9 | 30 | 30 | 23 | 17 | 11 | 30 | 30 | 10 | 30 | 7 | 30 | 2 | 30 | 22 | 24 | 30 | 14 | 30 | 5 | 30 | 30 | 30 | 00 | |
1 | All Saints Catholic School (Antigo) WI | 26 | 490 | 17 | 3 | 1 | 25 | 30 | 30 | 17 | 8 | 30 | 17 | 9 | 30 | 30 | 24 | 30 | 30 | 23 | 7 | 21 | 30 | 21 | 30 | 27 | 30 | 30 | 30 | 00 | |
34 | Spring Valley M.S. WI | 27 | 494 | 30 | 20 | 27 | 29 | 21 | 17 | 16 | 24 | 20 | 19 | 12 | 18 | 21 | 13 | 24 | 21 | 30 | 14 | 29 | 23 | 30 | 21 | 15 | 30 | 30 | 30 | 00 | |
24 | Milwaukee School of Languages WI | 28 | 499 | 14 | 16 | 25 | 24 | 25 | 24 | 15 | 22 | 18 | 24 | 22 | 30 | 24 | 26 | 16 | 26 | 24 | 23 | 18 | 17 | 30 | 12 | 24 | 30 | 30 | 30 | 00 | |
9 | Eleva-Strum M.S. WI | 29 | 603 | 19 | 30 | 26 | 22 | 24 | 30 | 24 | 30 | 30 | 30 | 17 | 7 | 29 | 30 | 30 | 30 | 30 | 24 | 25 | 30 | 30 | 30 | 26 | 30 | 30 | 30 | 00 | |
17 | Hamilton M.S. B WI Ex | 30 | 437 | 4 | 30 | 14 | 1 | 30 | 30 | 30 | 30 | 6 | 30 | 7 | 30 | 5 | 30 | 30 | 30 | 30 | 8 | 30 | 15 | 2 | 4 | 11 | 30 | 30 | 30 | 00 | |
13 | Hudson M.S. B WI Ex | 31 | 483 | 30 | 30 | 27 | 20 | 13 | 18 | 29 | 22 | 12 | 30 | 20 | 28 | 27 | 17 | 25 | 25 | 21 | 22 | 5 | 12 | 30 | 16 | 4 | 30 | 30 | 30 | 00 | |
22 | Menomonie M.S. B WI Ex | 32 | 496 | 22 | 28 | 24 | 30 | 30 | 30 | 15 | 10 | 19 | 30 | 17 | 16 | 8 | 18 | 8 | 30 | 30 | 25 | 29 | 7 | 30 | 14 | 26 | 30 | 30 | 30 | 00 | |
26 | Mount Horeb M.S. B WI Ex | 33 | 531 | 15 | 28 | 20 | 10 | 17 | 30 | 28 | 26 | 26 | 9 | 26 | 23 | 23 | 27 | 16 | 27 | 19 | 29 | 29 | 25 | 24 | 25 | 29 | 30 | 30 | 30 | 00 | |
4 | Boyceville M.S. B WI Ex | 34 | 569 | 30 | 13 | 30 | 30 | 3 | 30 | 16 | 30 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 26 | 23 | 17 | 30 | 6 | 29 | 30 | 30 | 30 | 00 | |
5 | Boyceville M.S. C WI Ex | 35 | 570 | 28 | 30 | 30 | 30 | 6 | 30 | 19 | 30 | 30 | 6 | 30 | 24 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 7 | 8 | 29 | 30 | 30 | 30 | 00 | |
23 | Menomonie M.S. C WI Ex | 36 | 592 | 30 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 16 | 30 | 19 | 28 | 27 | 19 | 18 | 18 | 30 | 30 | 30 | 30 | 30 | 7 | 29 | 30 | 30 | 30 | 00 | |
7 | Classical School B (Appleton) WI Ex | 37 | 626 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 11 | 30 | 30 | 30 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
39 | Waunakee Community M.S. B WI Ex | 38 | 653 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 4 | 30 | 30 | 19 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
11 | Elk Mound M.S. B WI Ex | 39 | 687 | 30 | 30 | 30 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2016 National Tournament